Difference between revisions of ".MTkzNQ.MjQ5OTg"
Line 20: | Line 20: | ||
Eastman, William K. 199 | Eastman, William K. 199 | ||
Elliot, Nathan 233. 241 | Elliot, Nathan 233. 241 | ||
− | Eastern River Bridge, Proprietors of, 213. 226 | + | Eastern River Bridge, Proprietors of, 213. 226 |
+ | |||
+ | F. | ||
+ | |||
+ | Fryeburg addition, inhab of. 32 | ||
+ | Fish, Benjamin & others 35. 122 | ||
+ | Fuller, Henry W. " " 35. 64 | ||
+ | Frost Simon " " 55. 165 | ||
+ | Foster, Robert 2d " " 69 | ||
+ | Farmington, Inhab of. 84. 163 | ||
+ | Foster, Micah C. 87. 108. | ||
+ | Foster, E. 139. 170. 193 | ||
+ | Felch, Alpheus & others 151. 182 | ||
+ | Fernald, anthony " " 170 | ||
+ | Freeport, certain inhab of 199 | ||
+ | Fletcher, Levi G. & others 199 | ||
+ | Foster, Ezekiel " " 204. 227 | ||
+ | Foster, E & others 204. 227 | ||
+ | |||
+ | G. | ||
+ | |||
+ | Greenleaf, Messrs & others 30 | ||
+ | Gilbert, James D. " " 35 | ||
+ | Gardner, John " " 35 | ||
+ | Gowen, John " " 44. 160 | ||
+ | Getchell, Winslow " " 45 | ||
+ | Georgetown, Inhab, of 54. 147 | ||
+ | Gibson, Nathaniel & others 74. 80 | ||
+ | Gowen, Robert " " 87. 165 | ||
+ | Grant, Peter " " 110. 131 | ||
+ | Germings, Tappan 113 | ||
+ | Gardiner, John & others 120. 149 | ||
+ | Glagier, Franklin " " 125 | ||
+ | Glay, Robert & another 140. 168 | ||
+ | Gouldsborough, Selectmen of. 160 | ||
+ | Guilford, Trustees of School Fund in. 206 | ||
+ | Grover, Elijah 222. 235 | ||
+ | Gage, Isaac & others 232 | ||
+ | Granger, Joseph " " 232 | ||
+ | Goodwin, William " " 233 | ||
+ | Gardiner, Robert H. " " 247 | ||
+ | Gookin, John W. & another 247. 266 | ||
+ | |||
+ | H. | ||
+ | |||
+ | Haskell, John & others 28 | ||
+ | Haywald, Simeon " " 29 | ||
+ | Hiram, Inhab. of 30 | ||
+ | Hort, Nathaniel & others 33. 121 | ||
+ | Hartland, Inhab of 33. 34. 34. 141 | ||
+ | Holmes, Ezekiel & others 34. 121 | ||
+ | Hutchinson, Andrew " " 34. 206 | ||
+ | Hammond, William " " 35. 80 | ||
+ | Hancock, Inhab. of 36. 100 | ||
+ | Harpswell, sundry Inhab of 43. 52 | ||
+ | Hollis " " " 43 |
Revision as of 16:58, 8 March 2021
P. Petitions, continued
D.
Doyle, James B. others 170 Darling, Jedidiah " " 171 Deer Isle, Inhab of 222
E.
Eden, Selectmen of & others 32. 160 Eastman, Roberts H " " 32 Everett, Jonathan C. " " 35. 149 Elden, Nathan " " 42. 60 Estes, Sylvanus " " 99 Exchange Bank 166. 284 Emerson Catharine 181. 284 Eaton, Joseph & others 181. 194 Eastman, William K. 199 Elliot, Nathan 233. 241 Eastern River Bridge, Proprietors of, 213. 226
F.
Fryeburg addition, inhab of. 32 Fish, Benjamin & others 35. 122 Fuller, Henry W. " " 35. 64 Frost Simon " " 55. 165 Foster, Robert 2d " " 69 Farmington, Inhab of. 84. 163 Foster, Micah C. 87. 108. Foster, E. 139. 170. 193 Felch, Alpheus & others 151. 182 Fernald, anthony " " 170 Freeport, certain inhab of 199 Fletcher, Levi G. & others 199 Foster, Ezekiel " " 204. 227 Foster, E & others 204. 227
G.
Greenleaf, Messrs & others 30 Gilbert, James D. " " 35 Gardner, John " " 35 Gowen, John " " 44. 160 Getchell, Winslow " " 45 Georgetown, Inhab, of 54. 147 Gibson, Nathaniel & others 74. 80 Gowen, Robert " " 87. 165 Grant, Peter " " 110. 131 Germings, Tappan 113 Gardiner, John & others 120. 149 Glagier, Franklin " " 125 Glay, Robert & another 140. 168 Gouldsborough, Selectmen of. 160 Guilford, Trustees of School Fund in. 206 Grover, Elijah 222. 235 Gage, Isaac & others 232 Granger, Joseph " " 232 Goodwin, William " " 233 Gardiner, Robert H. " " 247 Gookin, John W. & another 247. 266
H.
Haskell, John & others 28 Haywald, Simeon " " 29 Hiram, Inhab. of 30 Hort, Nathaniel & others 33. 121 Hartland, Inhab of 33. 34. 34. 141 Holmes, Ezekiel & others 34. 121 Hutchinson, Andrew " " 34. 206 Hammond, William " " 35. 80 Hancock, Inhab. of 36. 100 Harpswell, sundry Inhab of 43. 52 Hollis " " " 43