Difference between revisions of ".MTc4NA.MjIwNjk"
(Created page with "Petition of town of Maxfield 36.73. " " Inhabitants of Mercer 37. " " " Mount Desert 38. " " " Town of Minot 140.151. " " " " Madison 144. " " " " Monroe 157. " " " " Monhegan...") |
Johnbarden (talk | contribs) m (Protected ".MTc4NA.MjIwNjk" ([Edit=Allow only administrators] (indefinite))) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Petition of | + | |
− | " " Inhabitants of Mercer 37 | + | Petition of Town of Maxfield 36, 73 |
− | " " " Mount Desert 38 | + | " " Inhabitants of Mercer - 37 - |
− | " " " Town of Minot 140 | + | " " " " Mount Desert 38 |
− | " " " " Madison 144 | + | " " " " Town of Minot 140, 151 - |
− | " " " " Monroe 157 | + | " " " " Madison - 144 - |
− | " " " " Monhegan Island 158 | + | " " " " Monroe - 157 |
− | " " Town of Mount Vernon 72 | + | " " " " Monhegan Island 158, 217 |
− | " " Daniel Moulton 39 | + | " " Town of Mount Vernon 72 - |
− | " " Andrew McMillan 64 | + | " " Daniel Moulton 39 |
− | " " Nathaniel Malborne 65 | + | " " Andrew McMillan 64, 292 |
− | " " Charles | + | " " Nathaniel Malborne 65, 67, 81 - 85, 131 - 176 |
− | " " James Meader 76 | + | " " Charles McKenny 71 - |
− | " " Charles Mussey and others 91 | + | " " James Meader 76, 95 |
− | " " Monmouth Academy 94 | + | " " Charles Mussey and others 91 - |
− | " " Joel Miller 102 | + | " " Monmouth Academy 94, 125 |
− | " " | + | " " Joel Miller 102 - |
− | " " Selectmen of Milo 111 | + | " " Manufactures Bank at Saco 104 - |
− | " " John Madigan and others 111 | + | " " Selectmen of Milo 111 - 223 |
− | " " Charles Merrill and others | + | " " John Madigan and others 111 - |
− | " " John McKown and others 144 | + | " " Charles Merrill and others 119, 229 |
− | " " Hugh D. McLellan and others 179 | + | " " John McKown and others 144 - |
− | " " Solomon H. Mudge and others 193 | + | " " Hugh D. McLellan and others 179 - |
− | " " Joseph Masterman 199 | + | " " Solomon H. Mudge and others 193, 288 |
− | " " Edmund Monroe and others 278 | + | " " Joseph Masterman 199, 213 |
− | " " Merchants Bank 306 | + | " " Edmund Monroe and others 278, 285 |
− | " " Henry Milliken 60 | + | " " Merchants Bank 306 |
− | " " James McDaniel and others 223 | + | " " Henry Milliken 60, 167 |
− | " " A. Morrell and others 252 | + | " " James McDaniel and others 223 - |
− | Petition of | + | " " A. Morrell and others 252 |
− | " " Inhabitants of No. 1, 6th Range, Penobscot Co. 38 | + | |
− | " " " " No. 26 | + | Petition of Town of North Yarmouth 36, 137, |
− | " " " " No. 1 | + | " " Inhabitants of No. 1, 6th Range, Penobscot Co. 38, |
− | " " " " No. 27 | + | " " " " No. 26 - 38 |
− | " " New Limerick Plantation 39 | + | " " " " No. 1 - 38 |
+ | " " " " No. 27 - 39 | ||
+ | " " New Limerick Plantation 39, 58. |
Latest revision as of 12:32, 17 March 2021
Petition of Town of Maxfield 36, 73 " " Inhabitants of Mercer - 37 - " " " " Mount Desert 38 " " " " Town of Minot 140, 151 - " " " " Madison - 144 - " " " " Monroe - 157 " " " " Monhegan Island 158, 217 " " Town of Mount Vernon 72 - " " Daniel Moulton 39 " " Andrew McMillan 64, 292 " " Nathaniel Malborne 65, 67, 81 - 85, 131 - 176 " " Charles McKenny 71 - " " James Meader 76, 95 " " Charles Mussey and others 91 - " " Monmouth Academy 94, 125 " " Joel Miller 102 - " " Manufactures Bank at Saco 104 - " " Selectmen of Milo 111 - 223 " " John Madigan and others 111 - " " Charles Merrill and others 119, 229 " " John McKown and others 144 - " " Hugh D. McLellan and others 179 - " " Solomon H. Mudge and others 193, 288 " " Joseph Masterman 199, 213 " " Edmund Monroe and others 278, 285 " " Merchants Bank 306 " " Henry Milliken 60, 167 " " James McDaniel and others 223 - " " A. Morrell and others 252
Petition of Town of North Yarmouth 36, 137, " " Inhabitants of No. 1, 6th Range, Penobscot Co. 38, " " " " No. 26 - 38 " " " " No. 1 - 38 " " " " No. 27 - 39 " " New Limerick Plantation 39, 58.