Difference between revisions of ".MTgzNA.MjI5NzU"
(Created page with "Petitions C. Cumberland, Inhabitants of 31.96. Cherryfield Academy 32. Chadbourne Benjamin & al 32.91. Cumberland, Agricultural & Horticultural Society 33. Curtis Abel & al 34...") |
|||
Line 3: | Line 3: | ||
Cumberland, Inhabitants of 31.96. | Cumberland, Inhabitants of 31.96. | ||
Cherryfield Academy 32. | Cherryfield Academy 32. | ||
− | Chadbourne Benjamin & | + | Chadbourne Benjamin & als 32.91. |
Cumberland, Agricultural & Horticultural Society 33. | Cumberland, Agricultural & Horticultural Society 33. | ||
− | Curtis Abel & | + | Curtis Abel & als 34. |
Columbia, Town of 34.132. | Columbia, Town of 34.132. | ||
College, Trustees of Waterville 34. | College, Trustees of Waterville 34. | ||
Carleton, Inhabitants of 38.39.202.211. | Carleton, Inhabitants of 38.39.202.211. | ||
Chiefs &c of Penobscot Indians 39. | Chiefs &c of Penobscot Indians 39. | ||
− | Crosby Jacob & | + | Crosby Jacob & als 39. |
− | Cates, Robert & | + | Cates, Robert & als 39. |
− | Coffin, David & | + | Coffin, David & als 41.204. |
− | Cole Benjamin & | + | Cole Benjamin & als 41.66.91.107. |
− | Churchill Thomas W. & | + | Churchill Thomas W. & als 43. |
Cushing Town of 48. | Cushing Town of 48. | ||
− | Curtis James H. & | + | Curtis James H. & als 49. |
− | Chadbourne Ichabod R. & | + | Chadbourne Ichabod R. & als 55. |
− | Chandler Rufus & | + | Chandler Rufus & als 59.79. |
Cranberry Isles, Inhabitants of & Selectmen 62.132.216. | Cranberry Isles, Inhabitants of & Selectmen 62.132.216. | ||
Chace Williams Jr 63. | Chace Williams Jr 63. | ||
Line 24: | Line 24: | ||
Commissioners of Kennebec County 94.157. | Commissioners of Kennebec County 94.157. | ||
Chandler, John, Agent for United States 96.123.197. | Chandler, John, Agent for United States 96.123.197. | ||
− | Crane, Levi & | + | Crane, Levi & als 112. |
Canal Bank President Directors & Co of 126. | Canal Bank President Directors & Co of 126. | ||
Clay Aringdon 130. | Clay Aringdon 130. | ||
Cony Samuel 139. | Cony Samuel 139. | ||
Crane James 147. | Crane James 147. | ||
− | Clay Richard & | + | Clay Richard & als 154. |
− | Cummings William R & | + | Cummings William R & als 161. |
Cram Upham T. 180.199. | Cram Upham T. 180.199. | ||
− | Croswell Thomas & | + | Croswell Thomas & als 184. |
− | Carleton Moses & | + | Carleton Moses & als 184. |
Curtis James 207. | Curtis James 207. |
Revision as of 12:06, 10 May 2021
Petitions C. Cumberland, Inhabitants of 31.96. Cherryfield Academy 32. Chadbourne Benjamin & als 32.91. Cumberland, Agricultural & Horticultural Society 33. Curtis Abel & als 34. Columbia, Town of 34.132. College, Trustees of Waterville 34. Carleton, Inhabitants of 38.39.202.211. Chiefs &c of Penobscot Indians 39. Crosby Jacob & als 39. Cates, Robert & als 39. Coffin, David & als 41.204. Cole Benjamin & als 41.66.91.107. Churchill Thomas W. & als 43. Cushing Town of 48. Curtis James H. & als 49. Chadbourne Ichabod R. & als 55. Chandler Rufus & als 59.79. Cranberry Isles, Inhabitants of & Selectmen 62.132.216. Chace Williams Jr 63. Chace Edward 75.96.216. Commissioners of Kennebec County 94.157. Chandler, John, Agent for United States 96.123.197. Crane, Levi & als 112. Canal Bank President Directors & Co of 126. Clay Aringdon 130. Cony Samuel 139. Crane James 147. Clay Richard & als 154. Cummings William R & als 161. Cram Upham T. 180.199. Croswell Thomas & als 184. Carleton Moses & als 184. Curtis James 207.