Difference between revisions of ".MTgzNA.MjI5Nzk"
From DigitalMaine Transcription Project
(Created page with "Petitions F. Fryeburg Addition 31.91. Fayette town of 38. Friendship & Cushing 42.148. Fuller Henry W. + als. 42.204. Farmington Selectmen of 49. Frast William + als 55. Freem...") |
|||
Line 4: | Line 4: | ||
Fayette town of 38. | Fayette town of 38. | ||
Friendship & Cushing 42.148. | Friendship & Cushing 42.148. | ||
− | Fuller Henry W. | + | Fuller Henry W. & als. 42.204. |
Farmington Selectmen of 49. | Farmington Selectmen of 49. | ||
− | Frast William | + | Frast William & als 55. |
− | Freeman Benjamin | + | Freeman Benjamin & als 63.119. |
− | Fiske Benjamin | + | Fiske Benjamin & als 69.70.87.159. |
− | Fairbanks Elijah | + | Fairbanks Elijah & als 69. |
− | Fuller John | + | Fuller John & als 76. |
− | Fowler Jeremiah | + | Fowler Jeremiah & als 89.111. |
− | Fetch Alpheus | + | Fetch Alpheus & als 98.159. |
Foster E. 112. | Foster E. 112. | ||
− | Fiske J.B. | + | Fiske J.B. & als 118. |
Foster Mary 180. | Foster Mary 180. | ||
Female Orphan Asylum Portland 139. | Female Orphan Asylum Portland 139. | ||
− | Foster Samuel | + | Foster Samuel & als 184. |
− | Frizzell Louisa | + | Frizzell Louisa & al 196. |
+ | |||
G. | G. | ||
Gouldsborough, town of 31. | Gouldsborough, town of 31. | ||
− | Gilbert James D. | + | Gilbert James D. & als 37.130. |
− | Gardiner David | + | Gardiner David & als 39. |
Gilman James 42. | Gilman James 42. | ||
Gray Selectmen 56. | Gray Selectmen 56. | ||
Line 30: | Line 31: | ||
Gilman Allen 112. | Gilman Allen 112. | ||
Gilbreth Benjamin 12. | Gilbreth Benjamin 12. | ||
− | Gow James | + | Gow James & als 130. |
Revision as of 12:18, 10 May 2021
Petitions F. Fryeburg Addition 31.91. Fayette town of 38. Friendship & Cushing 42.148. Fuller Henry W. & als. 42.204. Farmington Selectmen of 49. Frast William & als 55. Freeman Benjamin & als 63.119. Fiske Benjamin & als 69.70.87.159. Fairbanks Elijah & als 69. Fuller John & als 76. Fowler Jeremiah & als 89.111. Fetch Alpheus & als 98.159. Foster E. 112. Fiske J.B. & als 118. Foster Mary 180. Female Orphan Asylum Portland 139. Foster Samuel & als 184. Frizzell Louisa & al 196.
G. Gouldsborough, town of 31. Gilbert James D. & als 37.130. Gardiner David & als 39. Gilman James 42. Gray Selectmen 56. Gorham Association 69. Gardiner Lyceum 89. Gray Inhabitants of 110. Gilman Allen 112. Gilbreth Benjamin 12. Gow James & als 130.