Difference between revisions of ".MTgzNA.MjM1ODQ"
From DigitalMaine Transcription Project
(Created page with "Petitions McLellan Hugh D. 43. Monroe Samuel & al 43. Mariaville Plantation, Inhbts of 56. Morrill Phillip *& al 63. May Seth 70. Matthews Nathaniel & al 75. Merry Jonathan...") |
m (Protected ".MTgzNA.MjM1ODQ" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Petitions | + | Petitions. |
+ | |||
McLellan Hugh D. 43. | McLellan Hugh D. 43. | ||
− | Monroe Samuel & | + | Monroe Samuel & als 43. |
Mariaville Plantation, Inhbts of 56. | Mariaville Plantation, Inhbts of 56. | ||
− | Morrill Phillip | + | Morrill Phillip & als 63. |
May Seth 70. | May Seth 70. | ||
− | Matthews Nathaniel & | + | Matthews Nathaniel & als 75. |
− | Merry Jonathan & | + | Merry Jonathan & als 79. |
Machias Port Inhabitants of 88. | Machias Port Inhabitants of 88. | ||
− | Morisson Samuel & | + | Morisson Samuel & als 98. |
Montville Inhabitants of 98. | Montville Inhabitants of 98. | ||
Methodist Society in Winthrop 102.132.246. | Methodist Society in Winthrop 102.132.246. | ||
− | Moore Joseph M. & | + | Moore Joseph M. & als 112. |
Miller Joel 122. | Miller Joel 122. | ||
Mitchell Amaziah 129.257. | Mitchell Amaziah 129.257. | ||
Murch Reuben 133. | Murch Reuben 133. | ||
− | Morrill Abraham & | + | Morrill Abraham & als 178. |
Massachusetts Society 148.156.279. | Massachusetts Society 148.156.279. | ||
McLellan William 194. | McLellan William 194. | ||
− | Milo Selectmen of 217.267. | + | Milo Selectmen of of 217.267. |
− | Mason Isaac & | + | Mason Isaac & als 241. |
+ | |||
N. | N. | ||
Number twenty three Inhbts of 31.46. | Number twenty three Inhbts of 31.46. | ||
− | Norton William B & | + | Norton William B & als 42.79. |
Number 17. Washington county Inhabitants of 50. | Number 17. Washington county Inhabitants of 50. | ||
Northport Inhabitants of 98. | Northport Inhabitants of 98. | ||
Nason Samuel 126. | Nason Samuel 126. | ||
Nichols Asaph R. 219. | Nichols Asaph R. 219. |
Latest revision as of 12:39, 10 May 2021
Petitions.
McLellan Hugh D. 43. Monroe Samuel & als 43. Mariaville Plantation, Inhbts of 56. Morrill Phillip & als 63. May Seth 70. Matthews Nathaniel & als 75. Merry Jonathan & als 79. Machias Port Inhabitants of 88. Morisson Samuel & als 98. Montville Inhabitants of 98. Methodist Society in Winthrop 102.132.246. Moore Joseph M. & als 112. Miller Joel 122. Mitchell Amaziah 129.257. Murch Reuben 133. Morrill Abraham & als 178. Massachusetts Society 148.156.279. McLellan William 194. Milo Selectmen of of 217.267. Mason Isaac & als 241.
N. Number twenty three Inhbts of 31.46. Norton William B & als 42.79. Number 17. Washington county Inhabitants of 50. Northport Inhabitants of 98. Nason Samuel 126. Nichols Asaph R. 219.