Difference between revisions of ".MTc4Mw.MjE2OTU"
(Created page with "[left column] pet William Mason & al - 81. 99. John Black & al - 81-84 Arthur McArthur & al - 81-90 Selectmen of Scarborough - 81-90 Charles Hayden & al - 81 Benjamin Bracket...") |
|||
Line 1: | Line 1: | ||
[left column] | [left column] | ||
+ | |||
pet | pet | ||
− | William Mason & al - 81. 99. | + | William Mason & al. - 81. 99. |
− | John Black & al - 81-84 | + | John Black & al. - 81-84 |
− | Arthur McArthur & al - 81- | + | Arthur McArthur & al. - 81-91 |
Selectmen of Scarborough - 81-90 | Selectmen of Scarborough - 81-90 | ||
− | Charles Hayden & al - 81 | + | Charles Hayden & al. - 81 |
− | Benjamin Brackett & al - 81 | + | Benjamin Brackett & al. - 81 |
− | Samuel Redington & al - 81 | + | Samuel Redington & al. - 81 |
− | Selectmen of Eden & W Desert - 82 | + | Selectmen of Eden & W. Desert - 82 |
− | Benjamin Cherley & al - 82 | + | Benjamin Cherley & al. - 82 |
Elias Thomas - 82. 123. | Elias Thomas - 82. 123. | ||
− | Ebenr. Heald & al - 84. 173. | + | Ebenr. Heald & al. - 84. 173. |
Selectmen of Whiting - 84. 111. | Selectmen of Whiting - 84. 111. | ||
− | George Sidens Parker & al - 85 - 91 | + | George Sidens Parker & al. - 85 - 91 |
− | John Leon and & al - 85. 119 | + | John Leon and & al. - 85. 119 |
− | John Roberts & al - 85-91 | + | John Roberts & al. - 85-91 |
− | Joshua F Chase & al - 85. 151. | + | Joshua F. Chase & al. - 85. 151. |
Carry and Lea - 88 | Carry and Lea - 88 | ||
− | John W Lean and others - 88 | + | John W. Lean and others - 88 |
− | Dennis Fairbanks & al - 88. 96. | + | Dennis Fairbanks & al. - 88. 96. |
− | John Dole & al - 88 | + | John Dole & al. - 88 |
− | + | Prs. S.W. Bend bridge - 89 | |
− | Oliver Prescott & al | + | Oliver Prescott & al. 89. 177 |
− | Joseph H. Benson & al - 89 | + | Joseph H. Benson & al. - 89 |
− | William Lovejoy and al - 89 | + | William Lovejoy and al. } - 89 |
− | Ambrose Howard & al - 89 | + | Ambrose Howard & al. - 89 |
− | + | Shubael Marston - 89 | |
− | William P Preble - 91. 142. | + | William P. Preble - 91. 142. |
− | Nathaniel | + | Nathaniel Hill & al. - 103. 130. |
− | Asa Cole & | + | Asa Cole & ali - 103. 163. |
− | Joseph Treat & | + | Joseph Treat & ali - 103 |
[crossed out] Selectmen of Lisbon - 104. | [crossed out] Selectmen of Lisbon - 104. | ||
Noah Chandler & al - 106. 110. | Noah Chandler & al - 106. 110. | ||
− | John Webb & | + | John Webb & ali - 106 |
Joshua Gould - 108 | Joshua Gould - 108 | ||
− | Selectmen of | + | Selectmen of Munson - 108. 147. |
Daniel Quinnam & als - 92 | Daniel Quinnam & als - 92 | ||
Dudley Young & als - 92 | Dudley Young & als - 92 | ||
Line 43: | Line 44: | ||
[right column] | [right column] | ||
− | + | ||
+ | Remonstrances | ||
Thomas Brand & al - 85 | Thomas Brand & al - 85 | ||
Stephen Young & al - 85 | Stephen Young & al - 85 | ||
− | William Tope & | + | William Tope & ali - 108 |
David Dunlap & als - 92. | David Dunlap & als - 92. | ||
Elijah Lord & als - 98. 127 | Elijah Lord & als - 98. 127 | ||
Benjamin Weld & als 125. | Benjamin Weld & als 125. | ||
− | Com. | + | Com. of town of Hope - 132. |
Wade Sweatland & als. 133. | Wade Sweatland & als. 133. | ||
− | George Roberts & als - 139 | + | George Roberts & als - 139 |
− | Selectmen of St George - 146 | + | Selectmen of St. George - 146 - |
Gideon Allen - 146 | Gideon Allen - 146 | ||
− | Samuel Beckmore - 146 | + | Samuel Beckmore - 146 - |
− | Ephraim McKean & als. 175 | + | Ephraim McKean & als. 175 - |
Petitions | Petitions | ||
− | Inhts. | + | Inhts. of 1st Parish in Brunswick 98-206. |
James Neals & als - 98. 114 | James Neals & als - 98. 114 | ||
William Waugh & al. 98. 118 | William Waugh & al. 98. 118 | ||
Line 67: | Line 69: | ||
William Tozier - 100. | William Tozier - 100. | ||
John Dickinson - 110 | John Dickinson - 110 | ||
− | + | William Hill & als - 112 | |
− | Pet of Daniel Rose - 112. 185. | + | Pet. of Daniel Rose - 112. 185. |
− | Nicholas | + | Nicholas Pierce - 112 |
Mansfield Steele & als 112. 117. 138. | Mansfield Steele & als 112. 117. 138. | ||
− | + | Abiel Wood & als - 112. 122. | |
James Bridge & others - 120. | James Bridge & others - 120. | ||
Nahum Morrill & als. 123 | Nahum Morrill & als. 123 | ||
− | Thomas Murphy & als - 123 | + | Thomas Murphy & als - 123 - |
Jonathan Whiting & als. 126. | Jonathan Whiting & als. 126. | ||
− | Phinehas | + | Phinehas Varnum & als 128. |
− | Jacob | + | Jacob Bigelow, Treasr. 128. 177. |
Allan Gilman - 128. | Allan Gilman - 128. | ||
Thomas Todd - 131. | Thomas Todd - 131. | ||
Paul Perry & als 133. 150. | Paul Perry & als 133. 150. | ||
− | H. W. Fuller - | + | H.W. Fuller - 133. |
− | Inhts. | + | Inhts. of Eastern part of Hancock Co. 136. 161. |
Davis Wasgatt - 136. 155 | Davis Wasgatt - 136. 155 | ||
Elias Jackson & als 136. | Elias Jackson & als 136. | ||
John Ruggles - 136 | John Ruggles - 136 | ||
− | + | Luther Filch - 139 | |
Charles Ramsdall - 143. | Charles Ramsdall - 143. | ||
− | + | Jeremiah Crosby - guard. - 144. 157 | |
− | + | Isaac Adams & als 150 | |
− | Isaac Adams & als 150 | + | J. Clark & als. 151- |
− | J Clark & als. 151- | ||
John Lemond & als 153. | John Lemond & als 153. | ||
Joel Wellington & als. 155. | Joel Wellington & als. 155. | ||
Warren Preston - 161. 164 | Warren Preston - 161. 164 | ||
− | R. C. Johnson - 161 | + | R. C. Johnson - 161 |
Isaac Haley & als 161. 170. | Isaac Haley & als 161. 170. | ||
− | + | Inhts. of Alexander 162 | |
“ Barring - 162. | “ Barring - 162. |
Revision as of 15:25, 18 May 2021
[left column]
pet William Mason & al. - 81. 99. John Black & al. - 81-84 Arthur McArthur & al. - 81-91 Selectmen of Scarborough - 81-90 Charles Hayden & al. - 81 Benjamin Brackett & al. - 81 Samuel Redington & al. - 81 Selectmen of Eden & W. Desert - 82 Benjamin Cherley & al. - 82 Elias Thomas - 82. 123. Ebenr. Heald & al. - 84. 173. Selectmen of Whiting - 84. 111. George Sidens Parker & al. - 85 - 91 John Leon and & al. - 85. 119 John Roberts & al. - 85-91 Joshua F. Chase & al. - 85. 151. Carry and Lea - 88 John W. Lean and others - 88 Dennis Fairbanks & al. - 88. 96. John Dole & al. - 88 Prs. S.W. Bend bridge - 89 Oliver Prescott & al. 89. 177 Joseph H. Benson & al. - 89 William Lovejoy and al. } - 89 Ambrose Howard & al. - 89 Shubael Marston - 89 William P. Preble - 91. 142. Nathaniel Hill & al. - 103. 130. Asa Cole & ali - 103. 163. Joseph Treat & ali - 103 [crossed out] Selectmen of Lisbon - 104. Noah Chandler & al - 106. 110. John Webb & ali - 106 Joshua Gould - 108 Selectmen of Munson - 108. 147. Daniel Quinnam & als - 92 Dudley Young & als - 92 Eben H. Richardson & als - 92 George W. Webster 96. 127
[right column]
Remonstrances Thomas Brand & al - 85 Stephen Young & al - 85 William Tope & ali - 108 David Dunlap & als - 92. Elijah Lord & als - 98. 127 Benjamin Weld & als 125. Com. of town of Hope - 132. Wade Sweatland & als. 133. George Roberts & als - 139 Selectmen of St. George - 146 - Gideon Allen - 146 Samuel Beckmore - 146 - Ephraim McKean & als. 175 -
Petitions
Inhts. of 1st Parish in Brunswick 98-206. James Neals & als - 98. 114 William Waugh & al. 98. 118 William F. Gilmore & als - 98. 177 Selectmen of Hiram. 99. William Tozier - 100. John Dickinson - 110 William Hill & als - 112 Pet. of Daniel Rose - 112. 185. Nicholas Pierce - 112 Mansfield Steele & als 112. 117. 138. Abiel Wood & als - 112. 122. James Bridge & others - 120. Nahum Morrill & als. 123 Thomas Murphy & als - 123 - Jonathan Whiting & als. 126. Phinehas Varnum & als 128. Jacob Bigelow, Treasr. 128. 177. Allan Gilman - 128. Thomas Todd - 131. Paul Perry & als 133. 150. H.W. Fuller - 133. Inhts. of Eastern part of Hancock Co. 136. 161. Davis Wasgatt - 136. 155 Elias Jackson & als 136. John Ruggles - 136 Luther Filch - 139 Charles Ramsdall - 143. Jeremiah Crosby - guard. - 144. 157 Isaac Adams & als 150 J. Clark & als. 151- John Lemond & als 153. Joel Wellington & als. 155. Warren Preston - 161. 164 R. C. Johnson - 161 Isaac Haley & als 161. 170. Inhts. of Alexander 162 “ Barring - 162.