Difference between revisions of ".MTkzNQ.MjUwMDE"
Johnbarden (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | P. | + | P. |
− | Petitions, continued | + | |
+ | Petitions, continued. | ||
R. | R. | ||
Rogers, Charles & others 33. 116. 206. 262 | Rogers, Charles & others 33. 116. 206. 262 | ||
− | Richardson, E " " 34. 53. 95. 168 | + | Richardson, E. " " 34. 53. 95. 168 |
− | + | Rich, Hosea " " 41 | |
Rawson, Warren 63 | Rawson, Warren 63 | ||
Richardson, A. & others 65 | Richardson, A. & others 65 | ||
− | Richardson, George | + | Richardson, George F. 85 |
Richards, Henry & others 110. 141. 154 | Richards, Henry & others 110. 141. 154 | ||
Remick, Elias " " 140 | Remick, Elias " " 140 | ||
Line 19: | Line 20: | ||
Stockbridge, John & others, 26 | Stockbridge, John & others, 26 | ||
− | Smith, | + | Smith, Abraham " " 29. 214. 223 |
− | St. | + | St. Albans, Inhab of. 31. 109. 146. 206 |
− | Steuben " " 31. 109. | + | Steuben, " " 31. 109. |
Skolfield, Jacob & others 32. 95 | Skolfield, Jacob & others 32. 95 | ||
Soule, William " " 33 | Soule, William " " 33 | ||
Line 30: | Line 31: | ||
Stockwell, Right & others 44. 195 | Stockwell, Right & others 44. 195 | ||
Sevey, David 44. 86 | Sevey, David 44. 86 | ||
− | Sanford, Inhabitants of 50 | + | Sanford, Inhabitants of, 50 |
Swett, Moses 199. 70 | Swett, Moses 199. 70 | ||
Smith, Robert 73 | Smith, Robert 73 | ||
Strong, Inhabitants of, 79 | Strong, Inhabitants of, 79 | ||
Safford, Simeon & others 88 | Safford, Simeon & others 88 | ||
− | Saco, Inhabitants of 98 | + | Saco, Inhabitants of, 98 |
Stackpole, Joseph & others 107. 190 | Stackpole, Joseph & others 107. 190 | ||
Silsbee, David " " 110 | Silsbee, David " " 110 | ||
− | Sedgewick, Inhab of | + | Sedgewick, Inhab of, 120 |
S. | S. | ||
Line 50: | Line 51: | ||
Snow H.H. " " 166. 195 | Snow H.H. " " 166. 195 | ||
Severance Luther & another 167 | Severance Luther & another 167 | ||
− | Sawyer, Ephraim & others 167. 206 | + | Sawyer, Ephraim & others 167. 206 |
Savage, Alexander 168 | Savage, Alexander 168 | ||
Savage, Daniel & others 170 | Savage, Daniel & others 170 | ||
Line 56: | Line 57: | ||
Sunkhaze Plant. Inhab of. 175 | Sunkhaze Plant. Inhab of. 175 | ||
Smith, John T & others 187. 195. 279 | Smith, John T & others 187. 195. 279 | ||
− | Sullivan, Selectmen & others of | + | Sullivan, Selectmen & others of, 187 |
Shaw, Neal D. 204. 226 | Shaw, Neal D. 204. 226 | ||
Sawtelle, George 257. 219 | Sawtelle, George 257. 219 | ||
− | Seminary | + | Seminary Parsonsfield 126. 206. 219 |
Spaulding, Calvin & others 224 | Spaulding, Calvin & others 224 | ||
Sabine, Lorenzo 232 | Sabine, Lorenzo 232 | ||
Sevey, Samuel 239. | Sevey, Samuel 239. | ||
− | + | Sugar Island Side Boom Corporn. 255. 279 | |
T. | T. | ||
− | + | Trafton, Mark & others 29. 40 | |
Thompson, John " " 29 | Thompson, John " " 29 | ||
Thompson, Cornelius 34. 88 | Thompson, Cornelius 34. 88 | ||
Turner, Silas & others 45 | Turner, Silas & others 45 | ||
Ticonic Bridge Corporation 64. 79 | Ticonic Bridge Corporation 64. 79 | ||
− | Tower, Daniel 77. 122 | + | Tower, Daniel 77. 122 |
Thayer, Stephen 84. 165 | Thayer, Stephen 84. 165 | ||
− | Temple, Inhab. of | + | Temple, Inhab. of, 84 |
Tolford, Joshua 94 | Tolford, Joshua 94 | ||
Thomas, James 134 | Thomas, James 134 |
Revision as of 12:26, 21 May 2021
P.
Petitions, continued.
R.
Rogers, Charles & others 33. 116. 206. 262 Richardson, E. " " 34. 53. 95. 168 Rich, Hosea " " 41 Rawson, Warren 63 Richardson, A. & others 65 Richardson, George F. 85 Richards, Henry & others 110. 141. 154 Remick, Elias " " 140 Rogers, John 164 Redington, Asa & others 199 Robinson K.G. " " 200
S.
Stockbridge, John & others, 26 Smith, Abraham " " 29. 214. 223 St. Albans, Inhab of. 31. 109. 146. 206 Steuben, " " 31. 109. Skolfield, Jacob & others 32. 95 Soule, William " " 33 Springer, Moses " " 34 Sullivan, Inhab. of. 36. 100 Searle, Samuel 36 Skinner, Dean & another 36 Stockwell, Right & others 44. 195 Sevey, David 44. 86 Sanford, Inhabitants of, 50 Swett, Moses 199. 70 Smith, Robert 73 Strong, Inhabitants of, 79 Safford, Simeon & others 88 Saco, Inhabitants of, 98 Stackpole, Joseph & others 107. 190 Silsbee, David " " 110 Sedgewick, Inhab of, 120
S.
Sylvester, Samuel & others 125 Stone, Jesse " " 131 Smith Abijah 138 Shapleigh, Inhab of 139 Sevey, Samuel & others 150 Simons S.S. " " 159. 181 Snow H.H. " " 166. 195 Severance Luther & another 167 Sawyer, Ephraim & others 167. 206 Savage, Alexander 168 Savage, Daniel & others 170 Savels, William H " " 175. 236 Sunkhaze Plant. Inhab of. 175 Smith, John T & others 187. 195. 279 Sullivan, Selectmen & others of, 187 Shaw, Neal D. 204. 226 Sawtelle, George 257. 219 Seminary Parsonsfield 126. 206. 219 Spaulding, Calvin & others 224 Sabine, Lorenzo 232 Sevey, Samuel 239. Sugar Island Side Boom Corporn. 255. 279
T.
Trafton, Mark & others 29. 40 Thompson, John " " 29 Thompson, Cornelius 34. 88 Turner, Silas & others 45 Ticonic Bridge Corporation 64. 79 Tower, Daniel 77. 122 Thayer, Stephen 84. 165 Temple, Inhab. of, 84 Tolford, Joshua 94 Thomas, James 134