Difference between revisions of ".MjEwMg.MjcwMTM"
From DigitalMaine Transcription Project
(Created page with "Petitions. F") |
|||
Line 2: | Line 2: | ||
F | F | ||
+ | |||
+ | Farnworth Jones &als. 145. | ||
+ | -"- D. 236. 258. 320. | ||
+ | Farnor Isaac & als. 35. | ||
+ | Females of Brunswick, 81. 103. 326. 331. | ||
+ | -"- Citizens of Shapleigh, 151. 326. 331. | ||
+ | Ferenden [?] Ebenezer Jr. &als. 69. | ||
+ | Fitch William & als. 36. 76- | ||
+ | First Universalist Society In Fryeburg, 44. 174. | ||
+ | |||
+ | First Parish in Bath, 157. | ||
+ | First Universalist Society in Freeport - 166. - | ||
+ | Fish Mary D. & als. 216. | ||
+ | Fuller Henry W. 57. 162. | ||
+ | -"- Jonathan |
Revision as of 12:56, 17 June 2021
Petitions.
F
Farnworth Jones &als. 145. -"- D. 236. 258. 320. Farnor Isaac & als. 35. Females of Brunswick, 81. 103. 326. 331. -"- Citizens of Shapleigh, 151. 326. 331. Ferenden [?] Ebenezer Jr. &als. 69. Fitch William & als. 36. 76- First Universalist Society In Fryeburg, 44. 174.
First Parish in Bath, 157. First Universalist Society in Freeport - 166. - Fish Mary D. & als. 216. Fuller Henry W. 57. 162. -"- Jonathan