Difference between revisions of ".MTkxOQ.MjQ1NTk"
From DigitalMaine Transcription Project
Line 6: | Line 6: | ||
Waterborough Inhbts of 68. | Waterborough Inhbts of 68. | ||
Williamson William D. 73. | Williamson William D. 73. | ||
− | Weeks Bartlett | + | Weeks Bartlett 74. |
Wesleyan Seminary 79. | Wesleyan Seminary 79. | ||
Wilton Inhabitants of 80. | Wilton Inhabitants of 80. | ||
− | Winthrop Town of | + | Winthrop Town of 81. |
Winthrop Bank 94. | Winthrop Bank 94. | ||
Weld Inhbts of 100. | Weld Inhbts of 100. | ||
Westbrook Seminary 107. | Westbrook Seminary 107. | ||
Winslow David 115. | Winslow David 115. | ||
− | Wagg James & | + | Wagg James & als 141.253. |
Waterman Thomas 133.209. | Waterman Thomas 133.209. | ||
Washington Inhabitants of 141.253. | Washington Inhabitants of 141.253. | ||
Line 22: | Line 22: | ||
Woodman J.C. 143.172. | Woodman J.C. 143.172. | ||
Washington County Inhbts of 150.199. | Washington County Inhbts of 150.199. | ||
− | West Peter & | + | West Peter & als 150. |
− | Kittery | + | Kittery Inhabts 169. |
Winslow Selectmen of 187. | Winslow Selectmen of 187. | ||
− | Wellington | + | Wellington Inhabts of 194. |
− | Willard J & | + | Willard J & als 206.242. |
− | Webb James | + | Webb James 227. |
Ware Asher 270. | Ware Asher 270. | ||
Y. | Y. | ||
+ | |||
York County Commissioners 31. | York County Commissioners 31. |
Revision as of 11:34, 28 June 2021
Petitions. Waterville College 51. Wagg John 52. Woodcock John G. 52. Wassan David 57. Waterborough Inhbts of 68. Williamson William D. 73. Weeks Bartlett 74. Wesleyan Seminary 79. Wilton Inhabitants of 80. Winthrop Town of 81. Winthrop Bank 94. Weld Inhbts of 100. Westbrook Seminary 107. Winslow David 115. Wagg James & als 141.253. Waterman Thomas 133.209. Washington Inhabitants of 141.253. Williams Bryant 142.209. Wyman James 142. Winslow Nathan 143.199. Woodman J.C. 143.172. Washington County Inhbts of 150.199. West Peter & als 150. Kittery Inhabts 169. Winslow Selectmen of 187. Wellington Inhabts of 194. Willard J & als 206.242. Webb James 227. Ware Asher 270.
Y.
York County Commissioners 31.