Difference between revisions of ".NTA2.NDM0Ng"
From DigitalMaine Transcription Project
Tbdavis1023 (talk | contribs) (Created page with "�") |
Tbdavis1023 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | �officers detached from the Cavalry & Artillery 11 Div | |
+ | Cavalry | ||
+ | Charles Rundlet Lieutenant Alna whole number off included 29 | ||
+ | Artillery | ||
+ | Robert Eastman Lieutenant Brunswick 30 | ||
+ | |||
+ | August 5 1812. Transcribed from the ? in the Adjutant General Office | ||
+ | |||
+ | ?? |
Revision as of 00:18, 28 May 2017
�officers detached from the Cavalry & Artillery 11 Div
Cavalry
Charles Rundlet Lieutenant Alna whole number off included 29
Artillery
Robert Eastman Lieutenant Brunswick 30
August 5 1812. Transcribed from the ? in the Adjutant General Office
??