Difference between revisions of ".MTM4MA.NzM2Ng"
(Created page with "�") |
m (Protected ".MTM4MA.NzM2Ng" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | 257. | |
+ | |||
+ | P. | ||
+ | |||
+ | Petitions, read, committed and reported. | ||
+ | |||
+ | Noyes, Nicholas & als 61. [ ] | ||
+ | Neal, Andrew & als 84 [ ] | ||
+ | |||
+ | Porter, Zaccheus & als 23. 117. | ||
+ | Palmer, Barnabas & als 82 [ ] | ||
+ | Pilsbury, John H 130. [ ] | ||
+ | Pike, John junr & others 175 196 | ||
+ | Page, Saml & Daniel 86 115 | ||
+ | Prebble, Susannah 73. [ ] | ||
+ | Pool, Mary 80. [ ] | ||
+ | Perley, Enoch et als 130 154 | ||
+ | Rice, Warren 37, 89 114. | ||
+ | |||
+ | Smith, Benjamin 19 64 | ||
+ | Small, Joseph & als 22. 109 | ||
+ | Spaulding, Josiah et als 92 107 | ||
+ | Stanley, James & others 96 138 | ||
+ | Sampson, Luther & others 117 128. | ||
+ | Sewall, Oliver-- 210. [ ] | ||
+ | Shaw, Timothy agent for Sandford 36. 85. 108. | ||
+ | Sargent, John & others 74 120. | ||
+ | Stevens, John G- 96. [ ] | ||
+ | Stewart, Daniel, Treasr of Somerset. 98 133 | ||
+ | Stone, Daniel 2nd 154 [ ] | ||
+ | |||
+ | Tucker, William & others 35. [ ] | ||
+ | Trustees & Overseers of Bowdoin College } 63. 109. | ||
+ | Towle, Josiah-- 147. 157. | ||
+ | Town, Robert &others 124. 131. | ||
+ | Thompson, Benja 130. [ ] | ||
+ | |||
+ | Veasey, Daniel & als 92. 99 | ||
+ | |||
+ | Whitcher, Joseph, Guardian 21. 131 | ||
+ | Waterman, Sylvanus & als 35 [ ] | ||
+ | Whitman, Daniel & als 63. [ ] | ||
+ | Wilson, Edmund & als 96 [ ] | ||
+ | Whood, John 147 157. | ||
+ | Ward, Simon & others 35. [ ] | ||
+ | Witt, William & others 36. [ ] | ||
+ | Winslow, George & others 96 [ ] | ||
+ | Ware, William R & als 131 158 | ||
+ | |||
+ | Young, John & al. 73. [ ] | ||
+ | |||
+ | Petitions, from Towns &c read & committed &c. | ||
+ | Avon-- 51. 94. 231. 234 | ||
+ | Addison 52. 112. | ||
+ | Atkinson-- 92. 82. 104. 128. | ||
+ | Albany 197 [ ] | ||
+ | Arundell 79. [ ] | ||
+ | Avon 82. 105 | ||
+ | Alna 105 119. | ||
+ | Appleton planta. 81 185 |
Latest revision as of 15:08, 20 March 2019
257.
P.
Petitions, read, committed and reported.
Noyes, Nicholas & als 61. [ ] Neal, Andrew & als 84 [ ]
Porter, Zaccheus & als 23. 117. Palmer, Barnabas & als 82 [ ] Pilsbury, John H 130. [ ] Pike, John junr & others 175 196 Page, Saml & Daniel 86 115 Prebble, Susannah 73. [ ] Pool, Mary 80. [ ] Perley, Enoch et als 130 154 Rice, Warren 37, 89 114.
Smith, Benjamin 19 64 Small, Joseph & als 22. 109 Spaulding, Josiah et als 92 107 Stanley, James & others 96 138 Sampson, Luther & others 117 128. Sewall, Oliver-- 210. [ ] Shaw, Timothy agent for Sandford 36. 85. 108. Sargent, John & others 74 120. Stevens, John G- 96. [ ] Stewart, Daniel, Treasr of Somerset. 98 133 Stone, Daniel 2nd 154 [ ]
Tucker, William & others 35. [ ] Trustees & Overseers of Bowdoin College } 63. 109. Towle, Josiah-- 147. 157. Town, Robert &others 124. 131. Thompson, Benja 130. [ ]
Veasey, Daniel & als 92. 99
Whitcher, Joseph, Guardian 21. 131 Waterman, Sylvanus & als 35 [ ] Whitman, Daniel & als 63. [ ] Wilson, Edmund & als 96 [ ] Whood, John 147 157. Ward, Simon & others 35. [ ] Witt, William & others 36. [ ] Winslow, George & others 96 [ ] Ware, William R & als 131 158
Young, John & al. 73. [ ]
Petitions, from Towns &c read & committed &c. Avon-- 51. 94. 231. 234 Addison 52. 112. Atkinson-- 92. 82. 104. 128. Albany 197 [ ] Arundell 79. [ ] Avon 82. 105 Alna 105 119. Appleton planta. 81 185