Difference between revisions of ".MTUwNw.MTA0NjA"
m (Protected ".MTUwNw.MTA0NjA" ([Edit=Allow only administrators] (indefinite))) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
Brady Bailey 72, 105 | Brady Bailey 72, 105 | ||
− | Thomas Beck | + | Thomas Beck & als 51, 55 |
Bowdoin College 33, 56 | Bowdoin College 33, 56 | ||
− | Caleb Boynton & | + | Caleb Boynton & als 49, 61 |
Sylvanus Boardman & al 16 | Sylvanus Boardman & al 16 | ||
− | John Bailey & | + | John Bailey & als 14 |
− | [William Bickford & | + | [William Bickford & als 14 |
− | David C. Burr & | + | David C. Burr & als 15 |
John Bennock 117, 118 | John Bennock 117, 118 | ||
Isaac Bolster & als 114 | Isaac Bolster & als 114 | ||
Sundry Banks 105 | Sundry Banks 105 | ||
− | Jery Burgen & | + | Jery Burgen & als 49, 57] |
− | John A. Chandler & | + | John A. Chandler & als 14 |
John Chaney 71 | John Chaney 71 | ||
− | Ebenr. Colby & | + | Ebenr. Colby & als 14 |
− | [Jesse Conner & | + | [Jesse Conner & als 44 |
− | Joseph Cross & | + | Joseph Cross & als 104, 106 |
− | Thomas Cutts & al | + | Thomas Cutts & als 43, 58] |
+ | |||
+ | Joseph Dane & al - 63, 70 | ||
+ | Joseph Dennison & als 44 | ||
+ | John Dickerson & al. 49, 57 | ||
+ | |||
+ | [Nicholas Dodge, 55 | ||
+ | Nathl. Dodge & als. 51 | ||
+ | Joseph C. Drew & als 49, 59 | ||
+ | Nathl. Dyer & als. 90] | ||
William Elder & al 52 | William Elder & al 52 | ||
Line 37: | Line 46: | ||
Samuel Floyd & al 51, 61 | Samuel Floyd & al 51, 61 | ||
− | [Benjamin Folsom & | + | [Benjamin Folsom & als - 51, 60 |
− | G.R. Freeman & | + | G.R. Freeman & als 11] |
− | Daniel Garland & | + | Daniel Garland & als 51 79 82 |
− | Peleg Haines & | + | Peleg Haines & als 51, 55 |
− | Joseph Hall & | + | Joseph Hall & als 51 |
− | Daniel Hall & | + | Daniel Hall & als 37, 82, 57, 87 |
Timothy Hall 43 | Timothy Hall 43 | ||
− | John Harvey et | + | John Harvey et als 43, 61 |
− | Elias Haskell & | + | Elias Haskell & als 82, 87 |
− | Mark Hatch & | + | Mark Hatch & als 87 |
− | Briggs Hatch & | + | Briggs Hatch & als 44 |
[Charles Glidden 2d. 116 | [Charles Glidden 2d. 116 | ||
− | Seth Hathorn & | + | Seth Hathorn & als 14 |
− | Aaron Hayden & | + | Aaron Hayden & als 51, 70, 69. 80 |
− | John Hight & | + | John Hight & als 109, 114 |
Joseph Holland Jr. & al 80, 89, 87 | Joseph Holland Jr. & al 80, 89, 87 | ||
Isaac Hubbard 114, 117] | Isaac Hubbard 114, 117] |
Latest revision as of 14:01, 7 January 2020
[P] Payroll of House of Representatives 131 " Senate, when made up to 132 " Committee on Accounts 132 " Court of inquiry, committed 94
Petitions read and committed - and reported [com. rep.]
Brady Bailey 72, 105 Thomas Beck & als 51, 55 Bowdoin College 33, 56 Caleb Boynton & als 49, 61 Sylvanus Boardman & al 16 John Bailey & als 14
[William Bickford & als 14 David C. Burr & als 15 John Bennock 117, 118 Isaac Bolster & als 114 Sundry Banks 105 Jery Burgen & als 49, 57]
John A. Chandler & als 14 John Chaney 71 Ebenr. Colby & als 14
[Jesse Conner & als 44 Joseph Cross & als 104, 106 Thomas Cutts & als 43, 58]
Joseph Dane & al - 63, 70 Joseph Dennison & als 44 John Dickerson & al. 49, 57
[Nicholas Dodge, 55 Nathl. Dodge & als. 51 Joseph C. Drew & als 49, 59 Nathl. Dyer & als. 90]
William Elder & al 52
[Benjamin Emmons 66]
Ambrose Fenson 44 Samuel Floyd & al 51, 61
[Benjamin Folsom & als - 51, 60 G.R. Freeman & als 11]
Daniel Garland & als 51 79 82 Peleg Haines & als 51, 55 Joseph Hall & als 51 Daniel Hall & als 37, 82, 57, 87 Timothy Hall 43 John Harvey et als 43, 61 Elias Haskell & als 82, 87 Mark Hatch & als 87 Briggs Hatch & als 44
[Charles Glidden 2d. 116 Seth Hathorn & als 14 Aaron Hayden & als 51, 70, 69. 80 John Hight & als 109, 114 Joseph Holland Jr. & al 80, 89, 87 Isaac Hubbard 114, 117]