Difference between revisions of ".MTUyNg.MTMyMzE"
From DigitalMaine Transcription Project
(Created page with "�") |
m (Protected ".MTUyNg.MTMyMzE" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | 275 | |
+ | |||
+ | [yeas & nays] | ||
+ | Stephen Myrick | ||
+ | James Ricker | ||
+ | Thomas Chase Jr | ||
+ | Aaron Wilkins | ||
+ | Joseph Bonney | ||
+ | |||
+ | From the County of Somerset | ||
+ | William Elder | ||
+ | Joseph Ireland | ||
+ | John McFadden | ||
+ | James Lawrence | ||
+ | Robert Evans | ||
+ | Thomas Flint | ||
+ | |||
+ | From the County of Penobscot | ||
+ | Mark Trafton | ||
+ | Benjamin Goodwin | ||
+ | Daniel Wilkins | ||
+ | Joshua Carpenter | ||
+ | William R. Lowney | ||
+ | |||
+ | yeas 78. - | ||
+ | |||
+ | Those who voted in the negative, were | ||
+ | |||
+ | From the County of York | ||
+ | Nathan Elden | ||
+ | Joseph Moody | ||
+ | William A Hayes | ||
+ | John Frost 2nd | ||
+ | |||
+ | From the County of Cumberland | ||
+ | John Perley | ||
+ | Samuel Cobb | ||
+ | Samuel Porter | ||
+ | John Curtis | ||
+ | Godfrey Grovesnor | ||
+ | Edward Russell | ||
+ | William Bradbury | ||
+ | Isaac Adams | ||
+ | Asa Clapp |
Latest revision as of 18:12, 3 March 2020
275
[yeas & nays] Stephen Myrick James Ricker Thomas Chase Jr Aaron Wilkins Joseph Bonney
From the County of Somerset William Elder Joseph Ireland John McFadden James Lawrence Robert Evans Thomas Flint
From the County of Penobscot Mark Trafton Benjamin Goodwin Daniel Wilkins Joshua Carpenter William R. Lowney
yeas 78. -
Those who voted in the negative, were
From the County of York Nathan Elden Joseph Moody William A Hayes John Frost 2nd
From the County of Cumberland John Perley Samuel Cobb Samuel Porter John Curtis Godfrey Grovesnor Edward Russell William Bradbury Isaac Adams Asa Clapp