Difference between revisions of ".NTA.MTE0Nw"
From DigitalMaine Transcription Project
(Created page with "�") |
Peggyokane (talk | contribs) m (Protected ".NTA.MTE0Nw" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | � | + | � 147 |
+ | Record of Elwood Richardson's Family | ||
+ | Elwood Richardson was Born June 12th 1856 | ||
+ | Cora his wife was Born July 2nd 1863 [or 1868?] | ||
+ | |||
+ | |||
+ | Record of John Pung 2nd's Family | ||
+ | John Pung 2nd was born at Cranberry Isles, Jan. 27, 1859. | ||
+ | Emily his wife was born at Gouldsboro, Oct. 20, 1864. | ||
+ | Edgar Lewis " " " Cranberry Isles, Aug. 10, 1889. | ||
+ | |||
+ | John Pung 2nd, died May 31, 1900 at Seal Harbor. |
Latest revision as of 19:58, 15 June 2018
� 147 Record of Elwood Richardson's Family Elwood Richardson was Born June 12th 1856 Cora his wife was Born July 2nd 1863 [or 1868?]
Record of John Pung 2nd's Family
John Pung 2nd was born at Cranberry Isles, Jan. 27, 1859.
Emily his wife was born at Gouldsboro, Oct. 20, 1864.
Edgar Lewis " " " Cranberry Isles, Aug. 10, 1889.
John Pung 2nd, died May 31, 1900 at Seal Harbor.