Difference between revisions of ".MTUyNg.MTMyNjA"
m (Protected ".MTUyNg.MTMyNjA" ([Edit=Allow only administrators] (indefinite))) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | P. | + | P. |
+ | |||
Petitions, read, committed and reported. | Petitions, read, committed and reported. | ||
− | |||
Peter West Jr 95. | Peter West Jr 95. | ||
Levi Wyman 202. 155. | Levi Wyman 202. 155. | ||
Timothy White 255. | Timothy White 255. | ||
− | |||
Asa young 96 | Asa young 96 | ||
− | + | Petitions from towns, plantations & other corporations. | |
− | |||
− | Petitions from towns, plantations | ||
Anson 24. 71 | Anson 24. 71 | ||
Amity Lodge 67. 89. | Amity Lodge 67. 89. | ||
Avon 128 | Avon 128 | ||
− | |||
Bowdoin College 51. | Bowdoin College 51. | ||
Berwick 98. | Berwick 98. | ||
Bristol, Inhabts of, 234. | Bristol, Inhabts of, 234. | ||
− | |||
Casco Lodge 59. 77. | Casco Lodge 59. 77. | ||
Chesterville 25. 72. 213. | Chesterville 25. 72. 213. | ||
ditto - - 176. | ditto - - 176. | ||
− | + | Canaan, Warsaw &c 114. 212. | |
Castine 131. 153. | Castine 131. 153. | ||
John Chaney 178 | John Chaney 178 | ||
Court of Sessions, Hancock Co. 124 | Court of Sessions, Hancock Co. 124 | ||
− | |||
Dexter 117. 142. | Dexter 117. 142. | ||
Durham, Selectmen of, 160. | Durham, Selectmen of, 160. | ||
− | |||
Eastport 67. 76. | Eastport 67. 76. | ||
− | |||
Phinehas Wright et al 106. 119. | Phinehas Wright et al 106. 119. | ||
Thomas R White et al. 214. 259. | Thomas R White et al. 214. 259. | ||
John Waite et als 82. | John Waite et als 82. | ||
− | + | Petitions from towns, plantations & other corporations. | |
− | |||
− | |||
− | Petitions from towns, plantations | ||
Atkinson 47. 57. | Atkinson 47. 57. | ||
Agricultural Society of Maine 124. 127. | Agricultural Society of Maine 124. 127. | ||
Andover 142. | Andover 142. | ||
− | |||
Brooks 93. | Brooks 93. | ||
Brewer, inhabts of 121. | Brewer, inhabts of 121. | ||
Buxton, Congregational Society 120 | Buxton, Congregational Society 120 | ||
− | |||
Concord 66. | Concord 66. | ||
− | Chapter, G. R A. 74. 90. | + | Chapter, G.R.A. 74. 90. |
Cong. Soc. Buxton 120. | Cong. Soc. Buxton 120. | ||
Court of Sessions, Somerset Co. 146. 157. | Court of Sessions, Somerset Co. 146. 157. | ||
Cape Elizabeth - overseer of poor 114 | Cape Elizabeth - overseer of poor 114 | ||
− | |||
Dresden 47. 113. | Dresden 47. 113. | ||
Denmark, Selectmen of. 156. 201. | Denmark, Selectmen of. 156. 201. |
Latest revision as of 13:13, 6 March 2020
P.
Petitions, read, committed and reported.
Peter West Jr 95. Levi Wyman 202. 155. Timothy White 255. Asa young 96 Petitions from towns, plantations & other corporations. Anson 24. 71 Amity Lodge 67. 89. Avon 128 Bowdoin College 51. Berwick 98. Bristol, Inhabts of, 234. Casco Lodge 59. 77. Chesterville 25. 72. 213. ditto - - 176. Canaan, Warsaw &c 114. 212. Castine 131. 153. John Chaney 178 Court of Sessions, Hancock Co. 124 Dexter 117. 142. Durham, Selectmen of, 160. Eastport 67. 76.
Phinehas Wright et al 106. 119. Thomas R White et al. 214. 259. John Waite et als 82. Petitions from towns, plantations & other corporations. Atkinson 47. 57. Agricultural Society of Maine 124. 127. Andover 142. Brooks 93. Brewer, inhabts of 121. Buxton, Congregational Society 120 Concord 66. Chapter, G.R.A. 74. 90. Cong. Soc. Buxton 120. Court of Sessions, Somerset Co. 146. 157. Cape Elizabeth - overseer of poor 114 Dresden 47. 113. Denmark, Selectmen of. 156. 201.