Difference between revisions of ".MTUzNg.MTY2MTY"
Johnbarden (talk | contribs) m (Protected ".MTUzNg.MTY2MTY" ([Edit=Allow only administrators] (indefinite))) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
11. | 11. | ||
− | Thursday January 6th 1825. | + | |
+ | Thursday January 6th 1825. | ||
+ | |||
Met according to adjournment. | Met according to adjournment. | ||
+ | |||
The Speaker announced his appointment of the following persons as Monitors. | The Speaker announced his appointment of the following persons as Monitors. | ||
− | viz. - for the Eastern Division - | + | viz. - for the Eastern Division - Mr Calderwoood of Vinalhaven - |
Western Division Mr Stone of Jay. | Western Division Mr Stone of Jay. | ||
− | Middle Division Mr Sturdivant | + | Middle Division Mr Sturdivant of Cumberland. |
The following persons returned as members of this House, appeared, presented their credentials, were duly qualified & took their seats - viz. | The following persons returned as members of this House, appeared, presented their credentials, were duly qualified & took their seats - viz. | ||
Line 12: | Line 15: | ||
Amos H Hodgman of Warren | Amos H Hodgman of Warren | ||
Thomas Eastman of Palermo | Thomas Eastman of Palermo | ||
− | David C Burr | + | David C Burr of Litchfield |
John Watts of St George | John Watts of St George | ||
+ | & | ||
Daniel Ricker of Freedom. | Daniel Ricker of Freedom. | ||
The Committee to contract for a Door Keeper & Page reported that they had agreed with Thomas Baker to perform those duties at four dollars each day - and the House assigned tomorrow morning at 10 o'clock to consider the subject. | The Committee to contract for a Door Keeper & Page reported that they had agreed with Thomas Baker to perform those duties at four dollars each day - and the House assigned tomorrow morning at 10 o'clock to consider the subject. | ||
− | The Committee of both Houses to whom were | + | The Committee of both Houses to whom were referred the returns of votes for Governor given in the several towns & plantations within the State, reported the whole number of votes duly returned to be twenty thousand four hundred & nineteen; - necessary to a choice ten thousand two hundred & ten, & that Albion K Parris, Esquire had nineteen thousand, seven hundred & fifty nine and duly chosen Governor of the State of Maine. The Committee further |
Latest revision as of 20:14, 21 July 2020
11.
Thursday January 6th 1825.
Met according to adjournment.
The Speaker announced his appointment of the following persons as Monitors. viz. - for the Eastern Division - Mr Calderwoood of Vinalhaven - Western Division Mr Stone of Jay. Middle Division Mr Sturdivant of Cumberland.
The following persons returned as members of this House, appeared, presented their credentials, were duly qualified & took their seats - viz. John Pitts of Belgrade Solomon Lombard of Readfield Amos H Hodgman of Warren Thomas Eastman of Palermo David C Burr of Litchfield John Watts of St George & Daniel Ricker of Freedom.
The Committee to contract for a Door Keeper & Page reported that they had agreed with Thomas Baker to perform those duties at four dollars each day - and the House assigned tomorrow morning at 10 o'clock to consider the subject.
The Committee of both Houses to whom were referred the returns of votes for Governor given in the several towns & plantations within the State, reported the whole number of votes duly returned to be twenty thousand four hundred & nineteen; - necessary to a choice ten thousand two hundred & ten, & that Albion K Parris, Esquire had nineteen thousand, seven hundred & fifty nine and duly chosen Governor of the State of Maine. The Committee further