Difference between revisions of ".MTQyOQ.OTk1NQ"
From DigitalMaine Transcription Project
Electricbug (talk | contribs) (Created page with "�") |
HeatherMoran (talk | contribs) m (Protected ".MTQyOQ.OTk1NQ" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | �In State of Maine in account with | |
+ | 1847 To Amt pd. for building and repairing churches 1550 95 | ||
+ | " " " provision and clothing for the poor 384 03 | ||
+ | " " " " " additional | ||
+ | paid out to the poor in 1846 112 70 | ||
+ | " " " for seed distributed to the tribe 227 52 | ||
+ | " " " Money " " " 502 62 | ||
+ | " " " scaling logs 28 50 | ||
+ | " " " Indian Representative to Legislature 15 00 | ||
+ | " " " John Sabattis and Capt Louis 2 25 | ||
+ | " " " Postages 1 40 | ||
+ | " " " for services 79 1/2 days @ $3 238 50 | ||
+ | " " " 5 pr. ct. com on $2312.63 115 63 | ||
+ | " " " " " " 2824.75 141 23 | ||
+ | " " " of bal. carried to new account 469 59 3789 92 | ||
+ | 1848 | ||
+ | To Amt Pd for provision and clothing for poor | ||
+ | of the tribe additional in 1847 116 28 | ||
+ | " " for provision and clothing in 1848 478 85 | ||
+ | " " of money distributed to the tribe 334 95 x | ||
+ | " " pd for surveying 83 50 | ||
+ | " " seed distributed to the tribe 194 64 | ||
+ | " " Postages 2 15 | ||
+ | " " Letters of Administration taken out for | ||
+ | Estate of John Francis 14 22 | ||
+ | " " Putnam Rolfe for building Priest House 220 50 | ||
+ | " " of services 57 days @ 3$ 171 00 | ||
+ | " " coms. on $1382.24 @5 pr. ct. 69 11 | ||
+ | " " " 1400.09 " " 73 00 | ||
+ | " " Indian Rep. to Legislature 15 00 | ||
+ | " " balance carried to new acct. 105 37 1878 57 | ||
+ | To Amt. pd @ for provisions of clothing for poor of the tribe | ||
+ | Additional in 1848 17 27 | ||
+ | " " " for Provision of clothing in 1849 491 26 | ||
+ | " " " Seed distributed to the tribe 201 38 | ||
+ | " " " Money " " " 269 72 | ||
+ | " " " Scaling logs 38 00 | ||
+ | Amount carried forward 1017 63 |
Latest revision as of 16:00, 27 August 2020
�In State of Maine in account with 1847 To Amt pd. for building and repairing churches 1550 95
" " " provision and clothing for the poor 384 03 " " " " " additional paid out to the poor in 1846 112 70 " " " for seed distributed to the tribe 227 52 " " " Money " " " 502 62 " " " scaling logs 28 50 " " " Indian Representative to Legislature 15 00 " " " John Sabattis and Capt Louis 2 25 " " " Postages 1 40 " " " for services 79 1/2 days @ $3 238 50 " " " 5 pr. ct. com on $2312.63 115 63 " " " " " " 2824.75 141 23 " " " of bal. carried to new account 469 59 3789 92
1848
To Amt Pd for provision and clothing for poor of the tribe additional in 1847 116 28 " " for provision and clothing in 1848 478 85 " " of money distributed to the tribe 334 95 x " " pd for surveying 83 50 " " seed distributed to the tribe 194 64 " " Postages 2 15 " " Letters of Administration taken out for Estate of John Francis 14 22 " " Putnam Rolfe for building Priest House 220 50 " " of services 57 days @ 3$ 171 00 " " coms. on $1382.24 @5 pr. ct. 69 11 " " " 1400.09 " " 73 00 " " Indian Rep. to Legislature 15 00 " " balance carried to new acct. 105 37 1878 57 To Amt. pd @ for provisions of clothing for poor of the tribe Additional in 1848 17 27 " " " for Provision of clothing in 1849 491 26 " " " Seed distributed to the tribe 201 38 " " " Money " " " 269 72 " " " Scaling logs 38 00 Amount carried forward 1017 63