Difference between revisions of ".MTQyOQ.OTk1OQ"
From DigitalMaine Transcription Project
Electricbug (talk | contribs) (Created page with "�") |
HeatherMoran (talk | contribs) m (Protected ".MTQyOQ.OTk1OQ" ([Edit=Allow only administrators] (indefinite))) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | � | + | � 22 |
+ | In State of Maine in account with | ||
+ | Bounties on | ||
+ | 1847 | ||
+ | To Amt. Pd. bounties to Indians 322 69 | ||
+ | " " " Coms. on same @ 5 pr. ct. 16 13 338 82 | ||
+ | |||
+ | 1848 To Amt. Pd. bounties to Indians 236 06 | ||
+ | " " Coms. on same @ 5 pr. ct. 11 80 247 86 | ||
+ | |||
+ | 1849 To Amt. Pd. bounties to Indians 271 63 | ||
+ | Coms. on same 13 58 285 21 | ||
+ | |||
+ | 1850 To Amt. Pd. bounties to Indians on | ||
+ | agl Productions 107 77 | ||
+ | Coms. on same 7 38 115 15 | ||
+ | 1851 To Amt. Pd. bounties to Indians on | ||
+ | agl Productions 113 05 | ||
+ | " " of Coms. on same @ 5 pr. ct. 5 65 118 70 | ||
+ | |||
+ | 1849 To Amt. Pd. by James Stewart special | ||
+ | agent for seed and provision to | ||
+ | the said tribe 100 00 | ||
+ | " Amt. pd. by S. Leland special agt | ||
+ | " for seed and provision for sd tribe 50 00 150 00 | ||
+ | |||
+ | 1851 " Amt. Pd for finishing Priests House | ||
+ | by Chas. S. Davis special agent 400 400 00 | ||
+ | |||
+ | Census of the Passamaquoddy Indians taken Sept 1851 | ||
+ | Age Under 5 years 79 from 50 to 60 -- 15 | ||
+ | from 5 to 10 " 69 " 60 + upward 30 | ||
+ | " 10 to 15 37 Total 433 | ||
+ | 15 to 20 41 | ||
+ | 20 to 30 79 Males 224 | ||
+ | 30 to 40 49 Females 209 | ||
+ | 40 to 50 34 433 |
Latest revision as of 16:04, 27 August 2020
� 22
In State of Maine in account with Bounties on
1847
To Amt. Pd. bounties to Indians 322 69 " " " Coms. on same @ 5 pr. ct. 16 13 338 82
1848 To Amt. Pd. bounties to Indians 236 06
" " Coms. on same @ 5 pr. ct. 11 80 247 86
1849 To Amt. Pd. bounties to Indians 271 63
Coms. on same 13 58 285 21
1850 To Amt. Pd. bounties to Indians on
agl Productions 107 77 Coms. on same 7 38 115 15
1851 To Amt. Pd. bounties to Indians on
agl Productions 113 05 " " of Coms. on same @ 5 pr. ct. 5 65 118 70
1849 To Amt. Pd. by James Stewart special
agent for seed and provision to the said tribe 100 00 " Amt. pd. by S. Leland special agt " for seed and provision for sd tribe 50 00 150 00
1851 " Amt. Pd for finishing Priests House
by Chas. S. Davis special agent 400 400 00
Census of the Passamaquoddy Indians taken Sept 1851 Age Under 5 years 79 from 50 to 60 -- 15 from 5 to 10 " 69 " 60 + upward 30 " 10 to 15 37 Total 433 15 to 20 41 20 to 30 79 Males 224 30 to 40 49 Females 209 40 to 50 34 433