Difference between revisions of ".MTQ0MQ.MTAwMTU"
Electricbug (talk | contribs) (Created page with "�") |
HeatherMoran (talk | contribs) m (Protected ".MTQ0MQ.MTAwMTU" ([Edit=Allow only administrators] (indefinite))) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Francis Aquin Witnessed by John Gabriel | |
+ | Socoby Aquin " " John Gabriel | ||
+ | Mitchell Francis (Governors Son) " " John Gabriel | ||
+ | Tomah Lalor " " Mitchell Francis | ||
+ | Sappiel Selmore " " Governor John Francis | ||
+ | Sebatis Mitchell " " " John Francis | ||
+ | Lewy Sockobasin " " " John Francis | ||
+ | Nicola Peal Sock " " " John Francis | ||
+ | Abram Torrey " " " John Francis | ||
+ | John Logan " " " John Francis | ||
+ | Joe Lolor " " " John Francis | ||
+ | (97 years old) Old Capt Selmore " " " John Francis | ||
+ | Joe Sockabasin Jr " " " John Francis | ||
+ | Piel Dana " " " John Francis | ||
+ | (Council) Lewy Socotomah " " " John Francis | ||
+ | Joe Newell " " M. Keen | ||
+ | Joe Molly Lolar " " M. Keen | ||
+ | Nicholas Mitchell X marks handed " " M. Francis (Governors Son) | ||
+ | Newell Newell X marks handed " " M. Francis (Governors Son) | ||
+ | Ambroze Dana X marks handed " " M. Francis (Governors Son) | ||
+ | Lewy Mally X marks handed " " M. Francis (Governors Son) | ||
+ | Socoby Selmore X marks handed " " M. Francis (Governors Son) | ||
+ | Capt Mitchell X marks handed " " M. Francis (Governors Son) | ||
+ | Joe Sockis Newell X marks handed " " M. Francis (Governors Son) | ||
+ | Socoby Newell X marks handed " " M. Francis (Governors Son) | ||
+ | Peter (Lourne or) Lolar marks handed " " M. Francis (Governors Son) | ||
+ | Lewy Francis X (Governors Son) marks handed " " M. Francis (Governors Son) |
Latest revision as of 13:51, 26 August 2020
Francis Aquin Witnessed by John Gabriel Socoby Aquin " " John Gabriel Mitchell Francis (Governors Son) " " John Gabriel Tomah Lalor " " Mitchell Francis Sappiel Selmore " " Governor John Francis Sebatis Mitchell " " " John Francis Lewy Sockobasin " " " John Francis Nicola Peal Sock " " " John Francis Abram Torrey " " " John Francis John Logan " " " John Francis Joe Lolor " " " John Francis (97 years old) Old Capt Selmore " " " John Francis Joe Sockabasin Jr " " " John Francis Piel Dana " " " John Francis (Council) Lewy Socotomah " " " John Francis Joe Newell " " M. Keen Joe Molly Lolar " " M. Keen Nicholas Mitchell X marks handed " " M. Francis (Governors Son) Newell Newell X marks handed " " M. Francis (Governors Son) Ambroze Dana X marks handed " " M. Francis (Governors Son) Lewy Mally X marks handed " " M. Francis (Governors Son) Socoby Selmore X marks handed " " M. Francis (Governors Son) Capt Mitchell X marks handed " " M. Francis (Governors Son) Joe Sockis Newell X marks handed " " M. Francis (Governors Son) Socoby Newell X marks handed " " M. Francis (Governors Son) Peter (Lourne or) Lolar marks handed " " M. Francis (Governors Son) Lewy Francis X (Governors Son) marks handed " " M. Francis (Governors Son)