Difference between revisions of ".MTUyOQ.MTUyNTY"
Johnbarden (talk | contribs) m (Protected ".MTUyOQ.MTUyNTY" ([Edit=Allow only administrators] (indefinite))) |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
Resolves - continued - | Resolves - continued - | ||
− | - in favor of the | + | - in favor of the Messengers of the Legislature & certain other persons. 224. 226. |
− | -for obtaining a loan of $20000. 227. 229. 232. | + | - for obtaining a loan of $20000. 227. 229. 232. |
− | -on the Pay Roll of the Senate. 231. 232. | + | - on the Pay Roll of the Senate. 231. 232. |
- on the Pay Roll of the House 231. 232. | - on the Pay Roll of the House 231. 232. | ||
Line 19: | Line 19: | ||
Senate organized. 11. | Senate organized. 11. | ||
− | Smith, C.B. elected | + | Smith, C.B. elected Secy of Senate 11. |
Senate, vacancies in, filled 14. 14. | Senate, vacancies in, filled 14. 14. | ||
Line 31: | Line 31: | ||
Scribe, provided for 82. 86. | Scribe, provided for 82. 86. | ||
− | Sewall, | + | Sewall, Wm B. - appointed Scribe - 86. |
State tax - 88. 132 | State tax - 88. 132 | ||
Line 37: | Line 37: | ||
Seat of Government. 107. 139. 141. 152. 170. 174. 176. | Seat of Government. 107. 139. 141. 152. 170. 174. 176. | ||
− | South Berwick Bank (old | + | South Berwick Bank (old Charter given up.) 160. |
Speaker pro tem appointed. 171. | Speaker pro tem appointed. 171. |
Latest revision as of 16:51, 20 July 2020
294.
R. continued.
Resolves - continued -
- in favor of the Messengers of the Legislature & certain other persons. 224. 226.
- for obtaining a loan of $20000. 227. 229. 232.
- on the Pay Roll of the Senate. 231. 232.
- on the Pay Roll of the House 231. 232.
S.
Speaker elected. 10. 171.
Senate organized. 11.
Smith, C.B. elected Secy of Senate 11.
Senate, vacancies in, filled 14. 14.
Secretary of State elected. 14.
Senators of the United States 22. 30. 32. 51. 56. 64
States Prison. 77. 155.
Scribe, provided for 82. 86.
Sewall, Wm B. - appointed Scribe - 86.
State tax - 88. 132
Seat of Government. 107. 139. 141. 152. 170. 174. 176.
South Berwick Bank (old Charter given up.) 160.
Speaker pro tem appointed. 171.
T.
Treasurer of State. 36. 44. 48. 51. Bond 156. 169.
Todd & Smith - appointed State Printers 54.
Tax for State. 132. 192. 202.
Turner, Dwelley elected Major General of 4th Div. 159. 161.
Thanks to the Speaker. 233.
V.
Votes for governor 12. 14.
Vacancies in Senate filled. 14.
Vance William - declared duly elected. 46. 47. 56. 67.
Vote of thanks to Speaker. 233.