Difference between revisions of ".MTE1MQ.NTU4NA"
From DigitalMaine Transcription Project
HeatherMoran (talk | contribs) m (Protected ".MTE1MQ.NTU4NA" ([Edit=Allow only administrators] (indefinite))) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Head Quarters Tottaway | + | Head Quarters Tottaway Octr. 21st. 1780 |
Officers for to Morrow | Officers for to Morrow | ||
BG Wayne | BG Wayne | ||
− | + | Lt Colo. Comdg Butler | |
− | Lt Colo. | ||
− | |||
Lt. Colo Holdridge | Lt. Colo Holdridge | ||
− | |||
Major Prior | Major Prior | ||
− | |||
BM Pettingill | BM Pettingill | ||
− | Brigade Return of Shoes[?] | + | Brigade Return of Shoes A[?] Wanting by the Artillery & Infantry Regimentally [D?] to be made to morrow at Orderly Time, the Drafts are not to be included |
Latest revision as of 18:49, 2 September 2020
Head Quarters Tottaway Octr. 21st. 1780
Officers for to Morrow
BG Wayne Lt Colo. Comdg Butler Lt. Colo Holdridge Major Prior BM Pettingill
Brigade Return of Shoes A[?] Wanting by the Artillery & Infantry Regimentally [D?] to be made to morrow at Orderly Time, the Drafts are not to be included