Difference between revisions of ".MTUzNw.MTUwNzg"
m (Protected ".MTUzNw.MTUwNzg" ([Edit=Allow only administrators] (indefinite))) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
" on the Pay Roll of the House 290, 291 | " on the Pay Roll of the House 290, 291 | ||
− | " in favour of Amos N. | + | " in favour of Amos N. Hodgman 294, 295 |
S. | S. | ||
Line 17: | Line 17: | ||
Senate meeting of, 1. information to the Gov. d his reply, 1. | Senate meeting of, 1. information to the Gov. d his reply, 1. | ||
− | " | + | " President of, chosen 2 |
" vote of thanks to 291 | " vote of thanks to 291 | ||
Line 27: | Line 27: | ||
" Deficiencies of, supplied 18 | " Deficiencies of, supplied 18 | ||
− | " Vacancy in, | + | " Vacancy in, filled 21 |
" Chaplain of, chosen 20 | " Chaplain of, chosen 20 | ||
Line 39: | Line 39: | ||
" " Committee on 3 | " " Committee on 3 | ||
− | reports of 6, 7, 8, 9 | + | reports of 6, 7, 8, 9 |
+ | |||
+ | Secretary of State, chosen, 22, notice, 24 | ||
+ | |||
+ | State Prison general statement of affairs ordered to be printed 144 |
Latest revision as of 23:10, 9 August 2020
Index
R
Resolve making appropriation for the State Printing 285, 288
" in favour of Seward & Charles Merrill 288, 289
" on the Pay Roll of the Senate 288, 290, 291
" on the Pay Roll of the House 290, 291
" in favour of Amos N. Hodgman 294, 295
S.
Senate meeting of, 1. information to the Gov. d his reply, 1.
" President of, chosen 2
" vote of thanks to 291
" Secretary of, chosen & qualified 3
assistant appointed 4
" Deficiencies of, supplied 18
" Vacancy in, filled 21
" Chaplain of, chosen 20
notified 20
Senators qualified by the Governor 2, 30, 38
" returns of votes for, 3
" " Committee on 3
reports of 6, 7, 8, 9
Secretary of State, chosen, 22, notice, 24
State Prison general statement of affairs ordered to be printed 144