Difference between revisions of ".MTQ0Mg.MTAwMjE"
Elizabeth.B (talk | contribs) |
Elizabeth.B (talk | contribs) |
||
Line 1: | Line 1: | ||
Witnessed by | Witnessed by | ||
− | Francis x | + | Francis x Aquin John x Gobriel |
− | Socoby x | + | Socoby x Aquin John x Gobriel |
− | Mitchell x | + | Mitchell x Francis (Governors Son) John x Gobriel |
− | Tomah x | + | Tomah x Lolar Mitchell x Francis |
− | (Council) Soppiel x | + | (Council) Soppiel x Selmore Governor John x Francis |
− | + | Sebatis x Mitchell John x Francis | |
− | + | (Council) Sewey x Sockohasin John x Francis | |
− | ( | + | Nacola Piere x Sock (or Soc) John x Francis |
− | + | Abram x Toney John x Francis | |
− | + | John x Sogan John x Francis | |
− | + | Joe x Lolar John x Francis | |
− | + | (97 years old) Old Cap't. x Selmore John x Francis | |
− | + | Joe x Sockabasin Jr John x Francis | |
− | + | Piere x Dana Mitchell x Francis | |
− | + | (Council) Lewy x Socotomah John x Francis | |
− | + | Joe x Newell M. B. Keen | |
− | Joe x | + | Joe Mally (or Merry) x Lolar M.B. Keen |
− | + | Nicholas Mitchell x (marks [husseled?]) M. x Francis (Governors Son) | |
+ | |||
+ | Newell Newell x M. x Francis | ||
− | + | Ambroze Dana x P. x Necola | |
− | |||
− | |||
− | + | Hewy Mally x M. x Francis | |
− | + | Torcoby Telmore x M. x Francis & H.B. | |
− | + | [Capt?] Mitchell x M. x Francis & H.B. | |
− | + | Joe Sockis Newell x M. x Francis | |
− | + | Torcoby Newell x M. x Francis | |
− | + | Peter (Lourn or) Lolar x M. x Francis | |
− | + | Lewy Francis (Governors Son) x M. x Francis | |
− | |||
− | Lewy Francis (Governors Son) |
Latest revision as of 22:21, 6 June 2020
Witnessed by
Francis x Aquin John x Gobriel
Socoby x Aquin John x Gobriel
Mitchell x Francis (Governors Son) John x Gobriel
Tomah x Lolar Mitchell x Francis
(Council) Soppiel x Selmore Governor John x Francis
Sebatis x Mitchell John x Francis
(Council) Sewey x Sockohasin John x Francis
Nacola Piere x Sock (or Soc) John x Francis
Abram x Toney John x Francis
John x Sogan John x Francis
Joe x Lolar John x Francis
(97 years old) Old Cap't. x Selmore John x Francis
Joe x Sockabasin Jr John x Francis
Piere x Dana Mitchell x Francis
(Council) Lewy x Socotomah John x Francis
Joe x Newell M. B. Keen
Joe Mally (or Merry) x Lolar M.B. Keen
Nicholas Mitchell x (marks [husseled?]) M. x Francis (Governors Son)
Newell Newell x M. x Francis
Ambroze Dana x P. x Necola
Hewy Mally x M. x Francis
Torcoby Telmore x M. x Francis & H.B.
[Capt?] Mitchell x M. x Francis & H.B.
Joe Sockis Newell x M. x Francis
Torcoby Newell x M. x Francis
Peter (Lourn or) Lolar x M. x Francis
Lewy Francis (Governors Son) x M. x Francis