Difference between revisions of ".MTUzOA.MTcyMjQ"
(Created page with "�") |
Johnbarden (talk | contribs) m (Protected ".MTUzOA.MTcyMjQ" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | 353. | |
+ | |||
+ | Q. | ||
+ | |||
+ | Quorum of the House present 6. | ||
+ | |||
+ | Qualification of the members before the Governor &c 6. | ||
+ | |||
+ | R. | ||
+ | |||
+ | Ruggles John, elected Speaker 7. | ||
+ | |||
+ | Rules & Orders. 10. 11. 15. 16. 45. 62 | ||
+ | |||
+ | Returns made by School Districts &c 181. 216 | ||
+ | |||
+ | Report on return of members 15. 16. | ||
+ | |||
+ | - of Treasurer - (annual report) 21. | ||
+ | |||
+ | - of Land Agent 39. | ||
+ | |||
+ | - of Committee on Elections. 137. 152. 169. 171. 195. | ||
+ | |||
+ | Remonstrances – of Samuel Maloon & als 29. | ||
+ | |||
+ | John Dennis & als 29 | ||
+ | |||
+ | Solomon Eaton & als 29 | ||
+ | |||
+ | Simeon Howe & als 29. 100. | ||
+ | |||
+ | Daniel Goodwin & als 37. | ||
+ | |||
+ | Joseph Moody & al 37. | ||
+ | |||
+ | John Wellington & al 37 | ||
+ | |||
+ | Daniel Brown & als 38. | ||
+ | |||
+ | William Drummond 38. | ||
+ | |||
+ | James Bridge & al 39. | ||
+ | |||
+ | Eliphalet Packard & al 48. | ||
+ | |||
+ | Nathl Burrill & als 49 | ||
+ | |||
+ | Selectmen of Dixfield 59. | ||
+ | |||
+ | David Richardson & als 59. | ||
+ | |||
+ | John Burnham & als 59. | ||
+ | |||
+ | Thomas Swazey & al. 59 | ||
+ | |||
+ | William Carney & als 63. | ||
+ | |||
+ | Lot Davis & als 73. | ||
+ | |||
+ | John Fox & als 76 | ||
+ | |||
+ | Moses Bradbury & als 77. | ||
+ | |||
+ | John Smith & als 83 | ||
+ | |||
+ | Thomas Bond & al 83 | ||
+ | |||
+ | Saco Iron Works Company 83. | ||
+ | |||
+ | Selectmen of Freeport 87. |
Latest revision as of 19:10, 15 September 2020
353.
Q.
Quorum of the House present 6.
Qualification of the members before the Governor &c 6.
R.
Ruggles John, elected Speaker 7.
Rules & Orders. 10. 11. 15. 16. 45. 62
Returns made by School Districts &c 181. 216
Report on return of members 15. 16.
- of Treasurer - (annual report) 21.
- of Land Agent 39.
- of Committee on Elections. 137. 152. 169. 171. 195.
Remonstrances – of Samuel Maloon & als 29.
John Dennis & als 29
Solomon Eaton & als 29
Simeon Howe & als 29. 100.
Daniel Goodwin & als 37.
Joseph Moody & al 37.
John Wellington & al 37
Daniel Brown & als 38.
William Drummond 38.
James Bridge & al 39.
Eliphalet Packard & al 48.
Nathl Burrill & als 49
Selectmen of Dixfield 59.
David Richardson & als 59.
John Burnham & als 59.
Thomas Swazey & al. 59
William Carney & als 63.
Lot Davis & als 73.
John Fox & als 76
Moses Bradbury & als 77.
John Smith & als 83
Thomas Bond & al 83
Saco Iron Works Company 83.
Selectmen of Freeport 87.