Difference between revisions of ".MTUzNw.MTUwNjY"
m (Protected ".MTUzNw.MTUwNjY" ([Edit=Allow only administrators] (indefinite))) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
Gersham Waite & als. | 68, 79 | 110 | Gersham Waite & als. | 68, 79 | 110 | ||
− | Josiah | + | Josiah Towle | 70 | 100, 108, 128 |
Joseph Helsey & als. | 70 | 86, 110 | Joseph Helsey & als. | 70 | 86, 110 | ||
Line 14: | Line 14: | ||
E. Norris & als. | 70 | | E. Norris & als. | 70 | | ||
+ | |||
+ | Reuben H. Green & als. | 71 | 94 | ||
+ | |||
+ | Jacob McGaw & als. | 71 | 155 | ||
+ | |||
+ | Wade Sweetland & als. | 71 | | ||
+ | |||
+ | Fayette Buker | 71 | 106 | ||
+ | |||
+ | Cornelius Thompson | 71 | 99 | ||
+ | |||
+ | Saco Iron Works Company | 71 | 118 | ||
+ | |||
+ | Merchants Bank, President Directors of | 71 | 203 | ||
+ | |||
+ | Pittsfield, Selectmen of | 72 | 188 | ||
+ | |||
+ | Daniel Harmon & Polly Berry | 72 | 129 | ||
+ | |||
+ | Samuel Lancey & als. | 72 | 166 | ||
+ | |||
+ | Daniel Sanford | 72 | | ||
+ | |||
+ | Fairfield, Selectmen of | 72 | 172, 204 | ||
+ | |||
+ | John Fuller & als. | 72 | 128 | ||
+ | |||
+ | Albert S. Clark & als. | 72 | 128 | ||
+ | |||
+ | James Drummond & als. | 72 | 128 | ||
+ | |||
+ | William Chamberlain & als. | 72 | 128 | ||
+ | |||
+ | David Stinson & als. | 72 | 155 | ||
+ | |||
+ | Robert Patten & als. | 72 | 155 | ||
+ | |||
+ | Syms Gardiner & als. | 72 | 155 | ||
+ | |||
+ | Hiram, Selectmen of | 72 | 109 | ||
+ | |||
+ | Jesse Stone & als. | 74 | 134 | ||
+ | |||
+ | William M. Boyd & als. | 76 | | ||
+ | |||
+ | Rufus Sewall & als. | 76 | | ||
+ | |||
+ | James J. Boyd & als. | 76 | 135 | ||
+ | |||
+ | Benjamin Fitch, Junr. & als. | 76 | | ||
+ | |||
+ | Benjamin Jordan & als. | 79 | 110 | ||
+ | |||
+ | Mount Desert, Selectmen of | 79 | 110 | ||
+ | |||
+ | Franklin, Selectmen of | 79 | 110 |
Latest revision as of 01:36, 10 August 2020
Index
P.
Petitions of | reference | report
Gersham Waite & als. | 68, 79 | 110
Josiah Towle | 70 | 100, 108, 128
Joseph Helsey & als. | 70 | 86, 110
Bradbury Emerson & als. | 70 |
E. Norris & als. | 70 |
Reuben H. Green & als. | 71 | 94
Jacob McGaw & als. | 71 | 155
Wade Sweetland & als. | 71 |
Fayette Buker | 71 | 106
Cornelius Thompson | 71 | 99
Saco Iron Works Company | 71 | 118
Merchants Bank, President Directors of | 71 | 203
Pittsfield, Selectmen of | 72 | 188
Daniel Harmon & Polly Berry | 72 | 129
Samuel Lancey & als. | 72 | 166
Daniel Sanford | 72 |
Fairfield, Selectmen of | 72 | 172, 204
John Fuller & als. | 72 | 128
Albert S. Clark & als. | 72 | 128
James Drummond & als. | 72 | 128
William Chamberlain & als. | 72 | 128
David Stinson & als. | 72 | 155
Robert Patten & als. | 72 | 155
Syms Gardiner & als. | 72 | 155
Hiram, Selectmen of | 72 | 109
Jesse Stone & als. | 74 | 134
William M. Boyd & als. | 76 |
Rufus Sewall & als. | 76 |
James J. Boyd & als. | 76 | 135
Benjamin Fitch, Junr. & als. | 76 |
Benjamin Jordan & als. | 79 | 110
Mount Desert, Selectmen of | 79 | 110
Franklin, Selectmen of | 79 | 110