Difference between revisions of ".MTUzMw.MTU5NjI"
m (Protected ".MTUzMw.MTU5NjI" ([Edit=Allow only administrators] (indefinite))) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
P | P | ||
− | |||
Petitions read and committed | | reported | Petitions read and committed | | reported | ||
+ | William H. Ruggles adm' | 51 | 139 | ||
+ | Edward Russell & als | 130 | 144 | ||
− | William | + | William Sawin & als | 116 | 158 |
+ | John F. Scammon & als | 40 | | ||
+ | Jacob Scholfield & als | 185 | 219. 224 | ||
+ | Inhabitants of Sebec | 36 | | ||
+ | Committee of Sedgewick | 36 | | ||
+ | John Shorey & als | 35 | 98 | ||
+ | Con: Society 2nd Parish Shapleigh | 45 | 47. 54. 55. 65. 77. 160 | ||
+ | Lemuel Shaw adm' | 66 | 79 | ||
+ | Alpheus Shaw & als | 88 | 108 | ||
+ | Samuel Silbee & als | 38 | | ||
+ | Martin Sidelinger & als | 76 | 99 | ||
+ | Jedediah Sleeper & als | 36 | 62 | ||
+ | Moses Sleeper & als | 38 | 70 | ||
+ | Nathaniel Smith of No14 | 34 | 71 | ||
+ | Samuel Small & als | 41 | 72 | ||
+ | George Smith & wife | 57 | 78 | ||
+ | Inhabitants of South Berwick | 39 | 142 | ||
+ | Rufus Spaulding & als | 44 | 55. 106 | ||
+ | Moses Springer Junr | 169 | 178 | ||
+ | John Spring & als | 183 | 193. 196. 213. 235. 238. 239 | ||
+ | George Stevens & als | 27 | 111 | ||
+ | Selectmen St Albans | 34 | 58 | ||
+ | Thomas Stevens | 43 | 66. 168. 172 | ||
+ | Elias Stowell & als | 51 | 74. 140. 162 | ||
+ | Melvin Stow & als | | 71 | ||
+ | Henry Stuart of No 5. 2nd Range | 77 | 108 | ||
+ | Town of Surry | 36 | 116. 128 | ||
+ | Inhabitants of Sunkhage | 38 | 46. 105 | ||
+ | Towns of Sullivan & Vinalhaven | 39 | 184 | ||
+ | Town of Surry | 36 | 116. 128 | ||
+ | Samuel Sweetland & als | 41 | 87 |
Latest revision as of 15:51, 27 October 2020
P Petitions read and committed | | reported William H. Ruggles adm' | 51 | 139 Edward Russell & als | 130 | 144
William Sawin & als | 116 | 158 John F. Scammon & als | 40 | Jacob Scholfield & als | 185 | 219. 224 Inhabitants of Sebec | 36 | Committee of Sedgewick | 36 | John Shorey & als | 35 | 98 Con: Society 2nd Parish Shapleigh | 45 | 47. 54. 55. 65. 77. 160 Lemuel Shaw adm' | 66 | 79 Alpheus Shaw & als | 88 | 108 Samuel Silbee & als | 38 | Martin Sidelinger & als | 76 | 99 Jedediah Sleeper & als | 36 | 62 Moses Sleeper & als | 38 | 70 Nathaniel Smith of No14 | 34 | 71 Samuel Small & als | 41 | 72 George Smith & wife | 57 | 78 Inhabitants of South Berwick | 39 | 142 Rufus Spaulding & als | 44 | 55. 106 Moses Springer Junr | 169 | 178 John Spring & als | 183 | 193. 196. 213. 235. 238. 239 George Stevens & als | 27 | 111 Selectmen St Albans | 34 | 58 Thomas Stevens | 43 | 66. 168. 172 Elias Stowell & als | 51 | 74. 140. 162 Melvin Stow & als | | 71 Henry Stuart of No 5. 2nd Range | 77 | 108 Town of Surry | 36 | 116. 128 Inhabitants of Sunkhage | 38 | 46. 105 Towns of Sullivan & Vinalhaven | 39 | 184 Town of Surry | 36 | 116. 128 Samuel Sweetland & als | 41 | 87