Difference between revisions of ".MTUzNQ.MTY1Nzk"
(Created page with "�") |
m (Protected ".MTUzNQ.MTY1Nzk" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | P | |
+ | |||
+ | Petitions read and committed reported | ||
+ | |||
+ | Nathaniel Smith of No. 14 63 | 69 | ||
+ | |||
+ | Thomas Smith & als 65 | ||
+ | |||
+ | Nathan Smith & als 116 | ||
+ | |||
+ | Jacob Southwick & als 59 | ||
+ | |||
+ | John Spring & als 70 | 131 | ||
+ | |||
+ | Isaac Sturdevant & als 59 | 77. 155 | ||
+ | |||
+ | Daniel Steward Jr & als 61 | 137 | ||
+ | |||
+ | Props. Steuben Meeting-house 148 | 176 | ||
+ | |||
+ | William Sullivan & als 167 | 222 | ||
+ | |||
+ | Nancy Swett & als 43 | 105 | ||
+ | |||
+ | Winborn A Swett 96 | 132 | ||
+ | |||
+ | Job Sylvester 3rd 80 | 121 | ||
+ | |||
+ | William Talcott & als 26 | 57 | ||
+ | |||
+ | Peter Talbot & als 45 | 70 | ||
+ | |||
+ | Amasa Taylor 103 | 215 | ||
+ | |||
+ | Cornelius Thomas 49 | 80 | ||
+ | |||
+ | James Thompson & als 146 | ||
+ | |||
+ | Abiel W Tinkham & als 108 | 133 | ||
+ | |||
+ | Reuben Tourtlett & als of Township No. 1 44 | 100 | ||
+ | |||
+ | William Tozier 109 | 175 | ||
+ | |||
+ | Ezra Treat & als 36 | 227 | ||
+ | |||
+ | Selectmen of Trenton 64 | 178 | ||
+ | |||
+ | Zebulon Trickey & als 71 | 85. 144 | ||
+ | |||
+ | Jonathan Trask & als 109 | 115. 147 | ||
+ | |||
+ | Samuel True & als 160 | 164 | ||
+ | |||
+ | Jonathan Tucker & als (for Bridge) 70 | 98. 148. 152. 155 | ||
+ | |||
+ | Jonathan Tucker & als (for Bank) 194 | 204 | ||
+ | |||
+ | Samuel Twombly & als 97 | 107 | ||
+ | |||
+ | E Twitchell & als 103 | ||
+ | |||
+ | Phinehas Varnum | 201 | ||
+ | |||
+ | Samuel Veazie & als 82 | ||
+ | |||
+ | B. Wales & als 24 |
Latest revision as of 12:22, 11 December 2020
P
Petitions read and committed reported
Nathaniel Smith of No. 14 63 | 69
Thomas Smith & als 65
Nathan Smith & als 116
Jacob Southwick & als 59
John Spring & als 70 | 131
Isaac Sturdevant & als 59 | 77. 155
Daniel Steward Jr & als 61 | 137
Props. Steuben Meeting-house 148 | 176
William Sullivan & als 167 | 222
Nancy Swett & als 43 | 105
Winborn A Swett 96 | 132
Job Sylvester 3rd 80 | 121
William Talcott & als 26 | 57
Peter Talbot & als 45 | 70
Amasa Taylor 103 | 215
Cornelius Thomas 49 | 80
James Thompson & als 146
Abiel W Tinkham & als 108 | 133
Reuben Tourtlett & als of Township No. 1 44 | 100
William Tozier 109 | 175
Ezra Treat & als 36 | 227
Selectmen of Trenton 64 | 178
Zebulon Trickey & als 71 | 85. 144
Jonathan Trask & als 109 | 115. 147
Samuel True & als 160 | 164
Jonathan Tucker & als (for Bridge) 70 | 98. 148. 152. 155
Jonathan Tucker & als (for Bank) 194 | 204
Samuel Twombly & als 97 | 107
E Twitchell & als 103
Phinehas Varnum | 201
Samuel Veazie & als 82
B. Wales & als 24