Difference between revisions of ".MTU0MA.MTU2MTc"
(Created page with "�") |
m (Protected ".MTU0MA.MTU2MTc" ([Edit=Allow only administrators] (indefinite))) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Index | |
+ | P | ||
+ | |||
+ | Petitions read and committed [left column] | ||
+ | reported [right column] | ||
+ | of Reuben Freeman & als 191 | ||
+ | Committee of the Town of Freeman 21 | 58. 69 | ||
+ | William Frost & als 114 | 200 | ||
+ | Robert H. Gardiner & als 93 | 135 | ||
+ | Trustees of Gardiner Lyceum 97 | 164 | ||
+ | Selectmen of Gilead 22 | 65 | ||
+ | Calvin Gibbs & als 76 | 124 | ||
+ | John Given 2nd & town of Harpswell 97 | 203 | ||
+ | John Gleason & als 59 | 72 | ||
+ | John Gleason & als (Meeting House) 98 | 152 | ||
+ | John Glidden Junr. 109 | 153 | ||
+ | Ephraim Goodale 22 | ||
+ | John Gowen et als 22 | ||
+ | Selectmen et als of Gouldsborough 22 | 111 | ||
+ | Ichabod Goodwin & als 30 | 114 | ||
+ | Jacob Goodwin & als 125 | 162 | ||
+ | Adjutant General 145 | ||
+ | Selectmen of Harrison 22 | 129 | ||
+ | Abiel Hall Junr. 28 | 78. | ||
+ | Dennison Haynes & als 92 | 120 | ||
+ | Town of Harpswell 97 | 203 | ||
+ | Hancock Lodge 104 | ||
+ | Harmony Lodge 110 | ||
+ | Thomas Haven & als 151 | 180. 233. 246 | ||
+ | Selectmen of Harrington 31. 46 } 156 | 190 | ||
+ | Samuel Hale & Israel Waterhouse 170 | 189 | ||
+ | Selectmen of Harmony | 190 | ||
+ | Selectmen & Agents of Hartland | 190 | ||
+ | John Henderson & al 27 | ||
+ | Master and Wardens of Hermon Lodge 75 | 95 |
Latest revision as of 14:29, 26 August 2020
Index P
Petitions read and committed [left column] reported [right column] of Reuben Freeman & als 191 Committee of the Town of Freeman 21 | 58. 69 William Frost & als 114 | 200 Robert H. Gardiner & als 93 | 135 Trustees of Gardiner Lyceum 97 | 164 Selectmen of Gilead 22 | 65 Calvin Gibbs & als 76 | 124 John Given 2nd & town of Harpswell 97 | 203 John Gleason & als 59 | 72 John Gleason & als (Meeting House) 98 | 152 John Glidden Junr. 109 | 153 Ephraim Goodale 22 John Gowen et als 22 Selectmen et als of Gouldsborough 22 | 111 Ichabod Goodwin & als 30 | 114 Jacob Goodwin & als 125 | 162 Adjutant General 145 Selectmen of Harrison 22 | 129 Abiel Hall Junr. 28 | 78. Dennison Haynes & als 92 | 120 Town of Harpswell 97 | 203 Hancock Lodge 104 Harmony Lodge 110 Thomas Haven & als 151 | 180. 233. 246 Selectmen of Harrington 31. 46 } 156 | 190 Samuel Hale & Israel Waterhouse 170 | 189 Selectmen of Harmony | 190 Selectmen & Agents of Hartland | 190 John Henderson & al 27 Master and Wardens of Hermon Lodge 75 | 95