Difference between revisions of ".MTczNA.MjAwMDQ"
From DigitalMaine Transcription Project
(Created page with "290 Paul Wentworth Simeon Perkins Benja Bradford Simeon Cummings James Sawyer Moses F. Kimball Calvin Bisbee Ichabod Bonney Nehemiah Hunt Eleazer Coburne Calvin Selden Theodor...") |
Johnbarden (talk | contribs) m (Protected ".MTczNA.MjAwMDQ" ([Edit=Allow only administrators] (indefinite))) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
290 | 290 | ||
+ | |||
Paul Wentworth | Paul Wentworth | ||
Simeon Perkins | Simeon Perkins | ||
Line 5: | Line 6: | ||
Simeon Cummings | Simeon Cummings | ||
James Sawyer | James Sawyer | ||
− | Moses F | + | Moses F Kimball |
Calvin Bisbee | Calvin Bisbee | ||
Ichabod Bonney | Ichabod Bonney | ||
Line 23: | Line 24: | ||
Nathan Allen | Nathan Allen | ||
Josiah Farrar | Josiah Farrar | ||
− | Paul H | + | Paul H Stevens |
Josiah Staples | Josiah Staples | ||
William Megray | William Megray | ||
− | Yeas, 53, Nays 77. | + | Yeas, 53, Nays, 77. |
Latest revision as of 13:05, 23 December 2020
290
Paul Wentworth Simeon Perkins Benja Bradford Simeon Cummings James Sawyer Moses F Kimball Calvin Bisbee Ichabod Bonney Nehemiah Hunt Eleazer Coburne Calvin Selden Theodore Marston Joseph Harvey Joseph Crooker Reuben Bartlett Joshua Carpenter Daniel Smith George Vincent Jacob Trafton Daniel Ricker Samuel Merrill Nathan Allen Josiah Farrar Paul H Stevens Josiah Staples William Megray
Yeas, 53, Nays, 77.