Difference between revisions of ".MTczNA.MjAwNjg"
(Created page with "354 Petitions from individuals & corporations &c &C c [left column] A. Abraham Anderson 3rd 77. Abbott, Selectmen of, 27.105 Alna, Selectmen of, 27.68. Alfred Academy...") |
Johnbarden (talk | contribs) m (Protected ".MTczNA.MjAwNjg" ([Edit=Allow only administrators] (indefinite))) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
354 | 354 | ||
− | Petitions from individuals & corporations &c & | + | Petitions from individuals & corporations &c &c |
− | c | ||
− | |||
A. | A. | ||
− | Abraham Anderson | + | Abraham Anderson 3d 77. |
− | + | Abbot, Selectmen of, 27. 105. | |
− | Alna, Selectmen of, 27.68. | + | Alna, Selectmen of, 27. 68. |
− | Alfred Academy 31. | + | Alfred, Academy 31. |
Anson, Academy 57. | Anson, Academy 57. | ||
− | Albion 104.130 | + | Albion. 104. 130. |
B. | B. | ||
− | Reuben Buck & als 28.56. | + | Reuben Buck & als 28. 56. |
− | Bezer | + | Bezer Blanchard 28. 68. |
− | Martin Bailey &al 28.63. | + | Martin Bailey & al 28. 63. |
John Blunt & al 31. | John Blunt & al 31. | ||
Oliver Beal 32. | Oliver Beal 32. | ||
− | R. B. Boies &al 33. | + | R. B. Boies & al 33. |
− | Wm | + | Wm M Boyd & al 43. |
Henry Buck 45. | Henry Buck 45. | ||
Joseph Brirehurst 50. | Joseph Brirehurst 50. | ||
− | Zadoc Bishop &al 55 | + | Zadoc Bishop & al 55 |
− | Rufus Berry &als 71.113. | + | Rufus Berry & als 71. 113. |
− | John Black &als 82. | + | John Black & als 82. |
− | True Bradbury &als 85.101. | + | True Bradbury & als 85. 101. |
− | Benja | + | Benja Brown & al 94. |
− | John Burgin &als 106. | + | John Burgin & als 106. |
− | Reuben Buck &als 113. | + | Reuben Buck & als 113. |
− | David P | + | David P Bailey & als 122. |
− | John Burnham & als 133.154. | + | John Burnham & als 133. 154. |
− | Abner Bagley &als 139.161.199. | + | Abner Bagley & als 139. 161. 199. |
− | Jabez P | + | Jabez P Bradbury 155. 166. |
− | Thomas O | + | Thomas O Bradley & al 205. 239. |
− | Bremen 27.28.130. | + | Bremen 27. 28. 130. |
Brooks 32 | Brooks 32 | ||
+ | Buxton 33. | ||
+ | Bristol 57. 74 | ||
+ | Bangor Bank 57. 68. 138. | ||
+ | Bowdoin College 77. 82. 230. | ||
+ | |||
+ | C. | ||
+ | Samuel Cole 27. | ||
+ | Cyprian Cole & als 40. | ||
+ | J. R. Chadbourne 41. 49. | ||
+ | Philo. Clark & als 58. 113. | ||
+ | Samuel Chesley & als 60. 101. 188. | ||
+ | James Cook & al 71. | ||
+ | Thomas Cunningham & als 88. 101. 124. | ||
+ | Matthew Churchill & als 127. 161. 202. | ||
+ | Aaron Cummings & al 127. 202. | ||
+ | Henry Campbell & als 133. 202. | ||
+ | James Capernaum & als 133. | ||
+ | Asa Clark & als 170. 202. | ||
+ | Daniel Crooker & al 204. 217. | ||
+ | Clinton 27. | ||
+ | Cherryfield 30. | ||
+ | China 33. 74. | ||
+ | Cumberland & Oxford Canal Corporation 85. | ||
+ | |||
+ | D. | ||
+ | Japheth Dunton 27 | ||
+ | David Dunbar & al 28. 91. | ||
+ | Asa Dinsmore 28. 77. | ||
+ | Joshua Dunn & als 28.104 | ||
+ | Thomas Dorman & als 28. 127. | ||
+ | Nathl Davis & als 29. 48. 143. | ||
+ | John Drummond & al 41. 56. | ||
+ | Jefferson Davis & als 45. 70 | ||
+ | David Dunlap & als 71. 150. | ||
+ | Samuel Dutton & als 87 | ||
+ | Andrew Dennison & als 87. 247. | ||
+ | Josiah Dunn 103. | ||
+ | Jedediah Dow & als 117. 163. 184 | ||
+ | Thomas A Deblois 205. 239. | ||
+ | Dameriscotta [Damariscotta] Canal Corporation. 42. 48. 83. | ||
+ | Dearborne Academy 64. 168. |
Latest revision as of 13:52, 31 December 2020
354
Petitions from individuals & corporations &c &c
A. Abraham Anderson 3d 77. Abbot, Selectmen of, 27. 105. Alna, Selectmen of, 27. 68. Alfred, Academy 31. Anson, Academy 57. Albion. 104. 130.
B. Reuben Buck & als 28. 56. Bezer Blanchard 28. 68. Martin Bailey & al 28. 63. John Blunt & al 31. Oliver Beal 32. R. B. Boies & al 33. Wm M Boyd & al 43. Henry Buck 45. Joseph Brirehurst 50. Zadoc Bishop & al 55 Rufus Berry & als 71. 113. John Black & als 82. True Bradbury & als 85. 101. Benja Brown & al 94. John Burgin & als 106. Reuben Buck & als 113. David P Bailey & als 122. John Burnham & als 133. 154. Abner Bagley & als 139. 161. 199. Jabez P Bradbury 155. 166. Thomas O Bradley & al 205. 239. Bremen 27. 28. 130. Brooks 32 Buxton 33. Bristol 57. 74 Bangor Bank 57. 68. 138. Bowdoin College 77. 82. 230.
C. Samuel Cole 27. Cyprian Cole & als 40. J. R. Chadbourne 41. 49. Philo. Clark & als 58. 113. Samuel Chesley & als 60. 101. 188. James Cook & al 71. Thomas Cunningham & als 88. 101. 124. Matthew Churchill & als 127. 161. 202. Aaron Cummings & al 127. 202. Henry Campbell & als 133. 202. James Capernaum & als 133. Asa Clark & als 170. 202. Daniel Crooker & al 204. 217. Clinton 27. Cherryfield 30. China 33. 74. Cumberland & Oxford Canal Corporation 85.
D. Japheth Dunton 27 David Dunbar & al 28. 91. Asa Dinsmore 28. 77. Joshua Dunn & als 28.104 Thomas Dorman & als 28. 127. Nathl Davis & als 29. 48. 143. John Drummond & al 41. 56. Jefferson Davis & als 45. 70 David Dunlap & als 71. 150. Samuel Dutton & als 87 Andrew Dennison & als 87. 247. Josiah Dunn 103. Jedediah Dow & als 117. 163. 184 Thomas A Deblois 205. 239. Dameriscotta [Damariscotta] Canal Corporation. 42. 48. 83. Dearborne Academy 64. 168.