Difference between revisions of ".MTczNA.MjAwNzM"
(Created page with "R. Representatives, take the oaths of office 6. Rules & Orders 8.9.16.18. Registers of Council, called for 10.21.35.54. Returns of Sheriffs 32. Russell Edward, elected Sec...") |
Johnbarden (talk | contribs) m (Protected ".MTczNA.MjAwNzM" ([Edit=Allow only administrators] (indefinite))) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | 359 | ||
+ | |||
R. | R. | ||
− | Representatives | + | Representatives - take the oaths of office 6. |
− | Rules & Orders 8.9.16.18. | + | Rules & Orders 8. 9. 16. 18. |
− | Registers of Council, called for 10.21.35.54 | + | Registers of Council, called for 10. 21. 35. 54 |
Returns of Sheriffs 32. | Returns of Sheriffs 32. | ||
− | Russell Edward, elected Secretary of State 43.46. | + | Russell Edward, elected Secretary of State 43. 46. |
Report of Bank Commissioners 48. | Report of Bank Commissioners 48. | ||
" of Warden of State Prison 48. | " of Warden of State Prison 48. | ||
− | " of | + | " of Auditor ditto 48. |
− | " of Daniel Rose 48 | + | " of Daniel Rose 48 |
− | Returns of Literary Institutions 58.59.139. | + | Returns of Literary Institutions 58. 59. 139. |
− | " of the Taxes in the several towns 61.103. | + | " of the Taxes in the several towns 61. 103. |
− | Daniel Rose letter on subject of complaints | + | Daniel Rose letter on subject of complaints agst him. 110. 139. |
Report of Committee on State Lands 220. | Report of Committee on State Lands 220. | ||
Joshua Richardson, elected one of the Commissioners to examine State Prison Affairs 247. | Joshua Richardson, elected one of the Commissioners to examine State Prison Affairs 247. | ||
− | John Ruggles & others Protest & c 256. | + | John Ruggles & others Protest &c 256. |
Remonstrances - | Remonstrances - | ||
- against petition of Amos Hills & als 28. | - against petition of Amos Hills & als 28. | ||
Line 24: | Line 26: | ||
- of Cumberland 33. | - of Cumberland 33. | ||
- of Town of Starks 41. | - of Town of Starks 41. | ||
− | - of Hartland 41 | + | - of Hartland 41 |
- of Inh. of Otisfield 44. | - of Inh. of Otisfield 44. | ||
− | - or Raymond | + | - or Raymond 46. |
- of W. A. Swett 46. | - of W. A. Swett 46. | ||
− | - of Elisha Bodwell & | + | - of Elisha Bodwell & als 49. |
− | - of Simon Ross & al 49 | + | - of Simon Ross & al 49 |
- of Tobias Abbot & al 49. | - of Tobias Abbot & al 49. | ||
− | - of Jeremiah Emery & | + | - of Jeremiah Emery & als 49. |
- of Inh. of Poland 53. | - of Inh. of Poland 53. | ||
- of Thomas Heald 63. | - of Thomas Heald 63. | ||
− | - of Directors of | + | - of Directors of Norridgewock Falls Bridge 63. |
Latest revision as of 13:28, 4 January 2021
359
R. Representatives - take the oaths of office 6. Rules & Orders 8. 9. 16. 18. Registers of Council, called for 10. 21. 35. 54 Returns of Sheriffs 32. Russell Edward, elected Secretary of State 43. 46. Report of Bank Commissioners 48. " of Warden of State Prison 48. " of Auditor ditto 48. " of Daniel Rose 48 Returns of Literary Institutions 58. 59. 139. " of the Taxes in the several towns 61. 103. Daniel Rose letter on subject of complaints agst him. 110. 139. Report of Committee on State Lands 220. Joshua Richardson, elected one of the Commissioners to examine State Prison Affairs 247. John Ruggles & others Protest &c 256. Remonstrances - - against petition of Amos Hills & als 28. - of Selectmen of Prospect 28. - of Samuel Marden & als 28. - of Francis Mayhew 30. - agst petition of N. Malborne & als 33. - of Selectmen of Palermo 33. - of Cumberland 33. - of Town of Starks 41. - of Hartland 41 - of Inh. of Otisfield 44. - or Raymond 46. - of W. A. Swett 46. - of Elisha Bodwell & als 49. - of Simon Ross & al 49 - of Tobias Abbot & al 49. - of Jeremiah Emery & als 49. - of Inh. of Poland 53. - of Thomas Heald 63. - of Directors of Norridgewock Falls Bridge 63.