Difference between revisions of ".MTczOA.MjAzOTI"
From DigitalMaine Transcription Project
(Created page with "292 Eliahhim Scammon Hasea Spaulding Eliphalet Hoyt Nathaniel Merrill William Parsons Junr Milford P Morton Joel Bartlett James Hutchins Simeon Fowler Junr Nays. 88. John S W...") |
m (Protected ".MTczOA.MjAzOTI" ([Edit=Allow only administrators] (indefinite))) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
292 | 292 | ||
− | + | Eliakim Scammon | |
− | + | Hosea Spaulding | |
Eliphalet Hoyt | Eliphalet Hoyt | ||
Nathaniel Merrill | Nathaniel Merrill | ||
Line 9: | Line 9: | ||
James Hutchins | James Hutchins | ||
Simeon Fowler Junr | Simeon Fowler Junr | ||
− | Nays. 88. John S Wedgewood | + | |
+ | Nays. 88. | ||
+ | John S Wedgewood | ||
Timothy Spinney | Timothy Spinney | ||
Jabez Bradbury | Jabez Bradbury | ||
Line 16: | Line 18: | ||
Nathaniel Clark | Nathaniel Clark | ||
Nathan Lord Junr | Nathan Lord Junr | ||
− | Abner | + | Abner Kezar |
− | Thomas | + | Thomas Goodwin 2nd |
John Powers | John Powers | ||
Nicholas Gilman | Nicholas Gilman | ||
Cotton Chase | Cotton Chase | ||
− | Richard | + | Richard Larabee |
Nicholas Rideout Junr | Nicholas Rideout Junr | ||
Nathaniel Wheeler | Nathaniel Wheeler | ||
William Woodbury | William Woodbury | ||
− | James | + | James Strout |
Stephen Morrill | Stephen Morrill | ||
Edmund Mann | Edmund Mann |
Latest revision as of 12:25, 11 June 2021
292 Eliakim Scammon Hosea Spaulding Eliphalet Hoyt Nathaniel Merrill William Parsons Junr Milford P Morton Joel Bartlett James Hutchins Simeon Fowler Junr
Nays. 88. John S Wedgewood Timothy Spinney Jabez Bradbury John Wentworth Edward E Bourne Nathaniel Clark Nathan Lord Junr Abner Kezar Thomas Goodwin 2nd John Powers Nicholas Gilman Cotton Chase Richard Larabee Nicholas Rideout Junr Nathaniel Wheeler William Woodbury James Strout Stephen Morrill Edmund Mann Elial Latham Ephraim Stinchfield Daniel Waterman Junr Dominicus Jordan Joseph Fogg Sargant Shaw George Bishop