Difference between revisions of ".MTczNw.MTk3NTA"
m (Protected ".MTczNw.MTk3NTA" ([Edit=Allow only administrators] (indefinite))) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
Selectmen of Madison ---- 123. 137. | Selectmen of Madison ---- 123. 137. | ||
Thomas McLaughlin et als ---- 124. 164. | Thomas McLaughlin et als ---- 124. 164. | ||
− | Pelatiah McDonald ---- 135. | + | Pelatiah McDonald ---- 135. |
+ | Trustees Monmouth Academy ----- 135 | ||
Shubael Marston ----- 157. 170 | Shubael Marston ----- 157. 170 | ||
Line 13: | Line 14: | ||
John Neal et als ------ 123. 141. | John Neal et als ------ 123. 141. | ||
Daniel Nutting et als ----- 126. 154. | Daniel Nutting et als ----- 126. 154. | ||
+ | |||
+ | Proprietors of Old town Bridge Corporation 36. 46. 68 | ||
+ | Parlin Stephen ---- 20. 32. | ||
+ | Plummer Jesse et als. ----- 26. 36. 54. | ||
+ | Palermo and China, Selectmen of ---- 26. 53. | ||
+ | Proprietors of Kennebunk Pier Corporation 27. 113 | ||
+ | Prince, Jacob --------- 28. | ||
+ | Portland, Selectmen of ----- 32. | ||
+ | Pond, Thompson Plantation, Inhabitants of 35. 47. 85. 99 | ||
+ | Portland Mutual Fire Insurance Company 43. 54. 57. | ||
+ | Pratt, Levi H. et als ------ 47. 106. | ||
+ | Pierce, Nicholas ------ 56. 63. | ||
+ | Patterson, David H. et als ------ 64. 84. | ||
+ | Paul, Jeremiah et als ------ 67. 104 | ||
+ | Portland, Inhabitants of ----- 95. 121. 127. 161. | ||
+ | Pickard, Thomas et als. ----- 114. 134 | ||
+ | Pettingill, Eliphalet et als ----- 130. 137. | ||
+ | Pierson, Samuel et als ----- 28. 81. 85. 147. | ||
+ | Porter, Seward 113. 127. | ||
+ | Remick Washington 21. 67. 85. |
Latest revision as of 15:41, 19 January 2021
Petition Andrew McMillan et als ----- 68. 172. Strafford Manufacturing Company 101. 139. 142. Prentiss Mellon & al ------- 102. 172. Solomon H. Mudge et al ----- 117. 127. 193. Selectmen of Madison ---- 123. 137. Thomas McLaughlin et als ---- 124. 164. Pelatiah McDonald ---- 135. Trustees Monmouth Academy ----- 135 Shubael Marston ----- 157. 170
Thomas N. Norcross ----- 23. 36. 42. Inhabitants of North Yarmouth 55. 58. 64. William Nason et als ----- 120. 137. John Neal et als ------ 123. 141. Daniel Nutting et als ----- 126. 154.
Proprietors of Old town Bridge Corporation 36. 46. 68 Parlin Stephen ---- 20. 32. Plummer Jesse et als. ----- 26. 36. 54. Palermo and China, Selectmen of ---- 26. 53. Proprietors of Kennebunk Pier Corporation 27. 113 Prince, Jacob --------- 28. Portland, Selectmen of ----- 32. Pond, Thompson Plantation, Inhabitants of 35. 47. 85. 99 Portland Mutual Fire Insurance Company 43. 54. 57. Pratt, Levi H. et als ------ 47. 106. Pierce, Nicholas ------ 56. 63. Patterson, David H. et als ------ 64. 84. Paul, Jeremiah et als ------ 67. 104 Portland, Inhabitants of ----- 95. 121. 127. 161. Pickard, Thomas et als. ----- 114. 134 Pettingill, Eliphalet et als ----- 130. 137. Pierson, Samuel et als ----- 28. 81. 85. 147. Porter, Seward 113. 127. Remick Washington 21. 67. 85.