Difference between revisions of ".MTc4Mw.MjE2NTE"
m (Protected ".MTc4Mw.MjE2NTE" ([Edit=Allow only administrators] (indefinite))) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Petition of Bank Gardiner 215 | Petition of Bank Gardiner 215 | ||
− | Bradley Samuel A & | + | Bradley Samuel A. & others 225. 269. |
− | Bartlett Thomas & | + | Bartlett Thomas & others 233 |
− | Bowdoin & Lisbon | + | Bowdoin & Lisbon Inhabitants of 235. 263 |
− | Brooks Anthony & another | + | Brooks Anthony & another 261. 291 |
− | Brown B. | + | Brown B. 273. 282 |
− | Berry A & others | + | Berry A. & others 296 |
− | Bean Theodore 310 | + | Bean Theodore 310 |
− | Bank of Portland Prest Directors & Company of 227 | + | Bank of Portland Prest. Directors & Company of 227 |
− | Banks | + | Banks Merchants 327 |
− | + | Bank Casco Prest. Directors & Co. of 327 | |
Petition of Came Jairus 27 | Petition of Came Jairus 27 | ||
− | Cornville Inhbts of | + | Cornville Inhbts. of 27 |
− | Chesterville Selectmen of 28 | + | Chesterville Selectmen of 28 |
− | Cumberland | + | Cumberland Assessors of 30. 63. 261 |
− | + | Caseaux Elizabeth W. 33. 71 | |
Cape Elizabeth Selectmen of 34. 289 | Cape Elizabeth Selectmen of 34. 289 | ||
− | Cole Benjamin 46. 81 | + | Cole Benjamin 46. 81 |
Chute John & others 50. 58. 101. 103 | Chute John & others 50. 58. 101. 103 | ||
Columbia Inhabitants of 57 | Columbia Inhabitants of 57 | ||
Line 23: | Line 23: | ||
Cony Samuel 64. 93 | Cony Samuel 64. 93 | ||
Cole William 72 | Cole William 72 | ||
− | Canaan Inhabitants of 82 | + | Canaan Inhabitants of 82 |
− | Chandler Joseph & others | + | Chandler Joseph & others 82 |
Chamberlain Joshua 86 | Chamberlain Joshua 86 | ||
− | Crosby Josiah & others 86. 121. | + | Crosby Josiah & others 86.121. 130 |
− | College Waterville 94 | + | College Waterville 94 |
− | Clark Samuel 109 | + | Clark Samuel 109 |
− | Court of Sessions Lincoln County 114 | + | Court of Sessions Lincoln County 114 |
− | Churchill James C. | + | Churchill James C. 127. 164. 334 |
Latest revision as of 14:49, 10 May 2021
Petition of Bank Gardiner 215 Bradley Samuel A. & others 225. 269. Bartlett Thomas & others 233 Bowdoin & Lisbon Inhabitants of 235. 263 Brooks Anthony & another 261. 291 Brown B. 273. 282 Berry A. & others 296 Bean Theodore 310 Bank of Portland Prest. Directors & Company of 227 Banks Merchants 327 Bank Casco Prest. Directors & Co. of 327
Petition of Came Jairus 27 Cornville Inhbts. of 27 Chesterville Selectmen of 28 Cumberland Assessors of 30. 63. 261 Caseaux Elizabeth W. 33. 71 Cape Elizabeth Selectmen of 34. 289 Cole Benjamin 46. 81 Chute John & others 50. 58. 101. 103 Columbia Inhabitants of 57 Coffin David & other 58. 187 Cony Samuel 64. 93 Cole William 72 Canaan Inhabitants of 82 Chandler Joseph & others 82 Chamberlain Joshua 86 Crosby Josiah & others 86.121. 130 College Waterville 94 Clark Samuel 109 Court of Sessions Lincoln County 114 Churchill James C. 127. 164. 334