Difference between revisions of ".MTUzNQ.MTY1Nzc"
m (Protected ".MTUzNQ.MTY1Nzc" ([Edit=Allow only administrators] (indefinite))) |
|
(No difference)
|
Latest revision as of 16:08, 9 December 2020
P
Petitions read and committed report
Heman Nye 46 | 151
Officers 2nd Regt. 1 Brig. 7th Division 36 | 227
Officers 1st " 2 Brig: 2 Division 36 | 227
Officers 1st " 2nd Brigade 46
Selectmen of Orrington 46 | 149
Benjamin Orr & als 74
Selectmen of Orono 113 | 208
Selectmen of Orrington & Brewer | 149
J B. Osgood & als 192 | 204
Selectmen of Otisfield 53 | 133
Towns of Parkman & Monson 34 | 144
James Parker & als 38 | 80
John Patten & als 44 | 57
Eliphalet Packard & als 81
Robert Page & als 129 | 172. 209. 229
Philip Page & als for Land 162 } 169
Philip Page & als for Canal 162 } 169
Pejepscot Proprietors & als 82 | 156
Joseph Dyer & al of Phillips & Freeman 43 | 149
Selectmen of Phipsburg 64 | 239
Committee of Plantation No. 4 40 | 57
Assessors of Plantation No. 12 43
John Monson & als of Plantation No. 12 44 | 94. 137
James Willis & als of Plantation No 5 44 | 58
Jos Philbrick & als of No. 3. (Somerset) 45 | 68
Inhabitants of No. 3. (Washington) 49 | 69. 208
" of Plantation No. 6 60 | 69
" of Plant: No. 16 60 | 69
Assessors of Plantations No. 8 & 9 63 | 69
Luke Wilder for Plantation No. 1 113 | 179
James Pomroy 37
Richard Pomroy & als of New Vineyard 44 | 57