Difference between revisions of ".MTc4NA.MjIwNjc"
(Created page with "Petition of Inhabitants of Goldsborough 77. " " Trustees of Gardner Lyceum 87. " " Town of Greene 128. " " Town of Georgetown 141. " " Timothy Gibson and others 202. " " James...") |
Johnbarden (talk | contribs) m (Protected ".MTc4NA.MjIwNjc" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Petition of Moses Hodsdon 34 | + | Petition of Inhabitants of Goldsborough 77 |
− | " " Jane Hill 36.79 | + | " " Trustees of Gardner Lyceum 87 |
− | " " Assessors of Houlton Plantation 38 | + | " " Town of Greene 128 - |
− | " " Ezra Hutchins 38 | + | " " Town of Georgetown 141 |
− | " " Timothy Hall 40 | + | " " Timothy Gibson and others 202 - |
− | " " John Hunly and others 47 | + | " " James Gilmore 177 |
− | " " Jonathan Higgins 55 | + | |
− | " " David Haynes and others 55 | + | Petition of Moses Hodsdon 34 |
− | " " Harvey Harding 39 | + | " " Jane Hill 36. 79, 211 |
− | " " Nathaniel | + | " " Assessors of Houlton Plantation 38, 58 |
− | " " Inhabitants of Hollis 60 | + | " " Ezra Hutchins 38 |
− | " " " " Hiram 83 | + | " " Timothy Hall - 40 |
− | " " Nathaniel Hoyt and others 64 | + | " " John Hunly and others 47, 70 |
− | " " Houlton, New Limerick and Hodsdon | + | " " Jonathan Higgins 55 |
− | " " Selectmen of Hancock 76 | + | " " David Haynes and others 55, 100 |
− | " " Thomas A. Hill and others 77 | + | " " Harvey Harding 39, 56 |
− | " " Ambrose Howard and others 78 | + | " " Nathaniel Haskall 59, 81, 84 |
− | " " William A. Hayes, in behalf of the | + | " " Inhabitants of Hollis 60 |
− | " " Enoch Hill and others, for the | + | " " " " Hiram 83, 199 |
− | " " Nathan Hills and others 84 | + | " " Nathaniel Hoyt and others 64,169 |
− | " " John Hobbs 90 | + | " " Houlton, New Limerick and Hodsdon plantations 65 |
− | " " Aaron Hobart 96 | + | " " Selectmen of Hancock 76, 99 |
− | " " Samuel Homans 117 | + | " " Thomas A. Hill and others 77 |
− | " " Timothy Hall, Jr 135.177 | + | " " Ambrose Howard and others 78, 296 |
− | " " Joseph Houlton and others 135 | + | " " William A. Hayes, in behalf of the Stockholders of South Berwick Bank 83 |
− | " " David Hayes and others 140 | + | " " Enoch Hill and others, for the Town of Whiting 83 - |
− | " " Town of Hebron 149 | + | " " Nathan Hills and others 84, 137 |
− | " " Jonathan Hall 149 | + | " " John Hobbs, 90 |
+ | " " Aaron Hobart 96, 244 | ||
+ | " " Samuel Homans 117, 126, 159, 212 | ||
+ | " " Timothy Hall, Jr. 135. 177 | ||
+ | " " Joseph Houlton and others 135 | ||
+ | " " David Hayes and others 140, 213 | ||
+ | " " Town of Hebron 149 | ||
+ | " " Jonathan Hall 149, 154 |
Latest revision as of 12:23, 17 March 2021
Petition of Inhabitants of Goldsborough 77 " " Trustees of Gardner Lyceum 87 " " Town of Greene 128 - " " Town of Georgetown 141 " " Timothy Gibson and others 202 - " " James Gilmore 177
Petition of Moses Hodsdon 34 " " Jane Hill 36. 79, 211 " " Assessors of Houlton Plantation 38, 58 " " Ezra Hutchins 38 " " Timothy Hall - 40 " " John Hunly and others 47, 70 " " Jonathan Higgins 55 " " David Haynes and others 55, 100 " " Harvey Harding 39, 56 " " Nathaniel Haskall 59, 81, 84 " " Inhabitants of Hollis 60 " " " " Hiram 83, 199 " " Nathaniel Hoyt and others 64,169 " " Houlton, New Limerick and Hodsdon plantations 65 " " Selectmen of Hancock 76, 99 " " Thomas A. Hill and others 77 " " Ambrose Howard and others 78, 296 " " William A. Hayes, in behalf of the Stockholders of South Berwick Bank 83 " " Enoch Hill and others, for the Town of Whiting 83 - " " Nathan Hills and others 84, 137 " " John Hobbs, 90 " " Aaron Hobart 96, 244 " " Samuel Homans 117, 126, 159, 212 " " Timothy Hall, Jr. 135. 177 " " Joseph Houlton and others 135 " " David Hayes and others 140, 213 " " Town of Hebron 149 " " Jonathan Hall 149, 154