Difference between revisions of ".MTkzNQ.MjQ2MjY"
Johnbarden (talk | contribs) m (Protected ".MTkzNQ.MjQ2MjY" ([Edit=Allow only administrators] (indefinite))) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
13 | 13 | ||
− | Necessary to a choice | + | |
+ | Necessary to a choice 3,999 | ||
Simeon Pease has 4537 and is chosen. | Simeon Pease has 4537 and is chosen. | ||
− | Charles N. Cogswell " 4536 and is chosen. | + | Charles N. Cogswell " 4536. and is chosen. |
− | + | Jabez Bradbury " 4532 and is chosen. | |
− | The whole number of votes so returned for the Second District, County of Cumberland, is 37633 | + | The whole number of votes so returned for the Second District, County of Cumberland, is 37633 |
Necessary to a choice 4705 | Necessary to a choice 4705 | ||
Asaph Howard has 5239 and is chosen. | Asaph Howard has 5239 and is chosen. | ||
Allen H. Cobb " 5226 and is chosen. | Allen H. Cobb " 5226 and is chosen. | ||
− | Francis O.J. Smith " 5198 and is chosen. | + | Francis O. J. Smith " 5198 and is chosen. |
− | Stephen Webb Junior " | + | Stephen Webb Junior " 5,052 and is chosen. |
In this District, 174 votes were returned in the towns of Danville and Harpswell for Stephen Webb. Your Committee, not being satisfied that the votes were not for him, have not counted them for Stephen Webb Junior. | In this District, 174 votes were returned in the towns of Danville and Harpswell for Stephen Webb. Your Committee, not being satisfied that the votes were not for him, have not counted them for Stephen Webb Junior. | ||
− | The whole number of votes so returned for the Third District, County of Lincoln is 31,317 | + | The whole number of votes so returned for the Third District, County of Lincoln is 31,317 |
Necessary to a choice is 3,915 | Necessary to a choice is 3,915 | ||
James Drummond has 4241 and is chosen. | James Drummond has 4241 and is chosen. | ||
Line 20: | Line 21: | ||
Oliver Herrick " 4142 and is chosen. | Oliver Herrick " 4142 and is chosen. | ||
− | The whole number of votes so returned for the Fourth District, County of Kennebec, is | + | The whole number of votes so returned for the Fourth District, County of Kennebec, is 25232. |
− | Necessary to a choice 4206 | + | Necessary to a choice 4206 |
Eliakim Scammon has 5126 and is chosen. | Eliakim Scammon has 5126 and is chosen. | ||
Timothy Boutelle " 5115 and is chosen. | Timothy Boutelle " 5115 and is chosen. | ||
Jonathan G. Hunton " 5086 and is chosen. | Jonathan G. Hunton " 5086 and is chosen. | ||
No returns were received from the town of Winslow. | No returns were received from the town of Winslow. |
Latest revision as of 12:32, 23 March 2021
13
Necessary to a choice 3,999 Simeon Pease has 4537 and is chosen. Charles N. Cogswell " 4536. and is chosen. Jabez Bradbury " 4532 and is chosen.
The whole number of votes so returned for the Second District, County of Cumberland, is 37633 Necessary to a choice 4705 Asaph Howard has 5239 and is chosen. Allen H. Cobb " 5226 and is chosen. Francis O. J. Smith " 5198 and is chosen. Stephen Webb Junior " 5,052 and is chosen. In this District, 174 votes were returned in the towns of Danville and Harpswell for Stephen Webb. Your Committee, not being satisfied that the votes were not for him, have not counted them for Stephen Webb Junior.
The whole number of votes so returned for the Third District, County of Lincoln is 31,317 Necessary to a choice is 3,915 James Drummond has 4241 and is chosen. Benjamin Randall " 4233 and is chosen. William McLellan " 4230 and is chosen. Oliver Herrick " 4142 and is chosen.
The whole number of votes so returned for the Fourth District, County of Kennebec, is 25232. Necessary to a choice 4206 Eliakim Scammon has 5126 and is chosen. Timothy Boutelle " 5115 and is chosen. Jonathan G. Hunton " 5086 and is chosen. No returns were received from the town of Winslow.