Difference between revisions of ".MTkzNQ.MjQ2Mjc"
(Created page with "16 The whole number of votes to returned for the fifth District, County of Waldo, is 7523 Necessary to a choice 1881 Ebeneser Knowlton has 2735 and is elected Joseph Williamso...") |
Johnbarden (talk | contribs) m (Protected ".MTkzNQ.MjQ2Mjc" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | 14 | |
− | The whole number of votes | + | |
+ | The whole number of votes so returned for the Fifth District, County of Waldo, is 7523 | ||
Necessary to a choice 1881 | Necessary to a choice 1881 | ||
− | + | Ebenezer Knowlton has 2735 and is elected | |
Joseph Williamson " 2699 and is elected | Joseph Williamson " 2699 and is elected | ||
The return of Isleboro in this District is rejected, being for District of Penobscot, and not being attested by the Selectmen. | The return of Isleboro in this District is rejected, being for District of Penobscot, and not being attested by the Selectmen. | ||
Line 9: | Line 10: | ||
Necessary to a choice 889 | Necessary to a choice 889 | ||
John Burnham has 930 and is chosen. | John Burnham has 930 and is chosen. | ||
− | The | + | The return of Vinalhaven was not received from the Governor and Council, but through the Committee on the Gubernatorial votes, being sealed up with the return of votes for Governor. |
− | Being found otherwise correctly returned the votes were counted. No return was received from Plantation No. 8. | + | Being found otherwise correctly returned, the votes were counted. No return was received from Plantation No. 8. |
− | The whole number of votes so returned for the Seventh District the Eastern part of the County of Hancock and Western part of Washington is | + | The whole number of votes so returned for the Seventh District the Eastern part of the County of Hancock and Western part of Washington is 2030 |
Necessary to a choice 1016 | Necessary to a choice 1016 | ||
Elijah L. Hamlin has 1070 and is chosen. | Elijah L. Hamlin has 1070 and is chosen. |
Latest revision as of 12:35, 23 March 2021
14
The whole number of votes so returned for the Fifth District, County of Waldo, is 7523 Necessary to a choice 1881 Ebenezer Knowlton has 2735 and is elected Joseph Williamson " 2699 and is elected The return of Isleboro in this District is rejected, being for District of Penobscot, and not being attested by the Selectmen.
The whole number of votes so returned for the Sixth District, West part of Hancock County is 1776 Necessary to a choice 889 John Burnham has 930 and is chosen. The return of Vinalhaven was not received from the Governor and Council, but through the Committee on the Gubernatorial votes, being sealed up with the return of votes for Governor. Being found otherwise correctly returned, the votes were counted. No return was received from Plantation No. 8.
The whole number of votes so returned for the Seventh District the Eastern part of the County of Hancock and Western part of Washington is 2030 Necessary to a choice 1016 Elijah L. Hamlin has 1070 and is chosen. In this District 18 votes returned for Daniel Goodenow were rejected from the return of Plantation No. 4; your committee being satisfied that no person of that name was constitutionally qualified to be elected in that District. No return was received from Jonesport.
The whole number of votes so retur-