Difference between revisions of ".MTkxOQ.MjQ1NDg"
(Created page with "Petitions Bussell John & als 58. Bridge Ticonic 66. Burns Robert 68. Brooks G. A & als 73. Bryant Charles B. & als 74. Blake Robert J. & als 76.159. Burnham, Inhbts of 8...") |
m (Protected ".MTkxOQ.MjQ1NDg" ([Edit=Allow only administrators] (indefinite))) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
Bryant Charles B. & als 74. | Bryant Charles B. & als 74. | ||
Blake Robert J. & als 76.159. | Blake Robert J. & als 76.159. | ||
− | Burnham, | + | Burnham, Inhabts of 80. |
− | Buxton | + | Buxton Inhabts of 93. |
Brewer Lt. Infantry 101. | Brewer Lt. Infantry 101. | ||
Bangor Inhabitants of (for Bank) 116. | Bangor Inhabitants of (for Bank) 116. | ||
− | Bangor | + | Bangor Inhabts of 121. |
Burgin John & als 122. | Burgin John & als 122. | ||
Bath Bank 137. | Bath Bank 137. | ||
Blunt Mark S. 137.161. | Blunt Mark S. 137.161. | ||
− | Bucksport | + | Bucksport Inhabts of 143. |
− | Berlin | + | Berlin Inhabts of 143. |
Bowman Samuel C. & als 144.229. | Bowman Samuel C. & als 144.229. | ||
Baker John & als 168. | Baker John & als 168. | ||
Brownville Inhbts of 169. | Brownville Inhbts of 169. | ||
Bearce John & als 173.194. | Bearce John & als 173.194. | ||
− | Bangor | + | Bangor Bridge Company 178.229. |
Butterfield John & als 218.256. | Butterfield John & als 218.256. | ||
− | Brown A G. & als 195.258. | + | Bridges Otis L. & als 231 |
− | + | Brown A. G. & als 195.258. | |
+ | Bachelder Ephraim 242. | ||
C. | C. | ||
+ | |||
Clark John & als 23.85. | Clark John & als 23.85. | ||
Call Samuel & als 24. | Call Samuel & als 24. | ||
Line 31: | Line 33: | ||
Cherryfield and Hancock 87.99. | Cherryfield and Hancock 87.99. | ||
Cranberry Isles 38. | Cranberry Isles 38. | ||
− | Cumberland | + | Cumberland Town of 38.98. |
Coffin | Coffin |
Latest revision as of 18:30, 25 June 2021
Petitions Bussell John & als 58. Bridge Ticonic 66. Burns Robert 68. Brooks G. A & als 73. Bryant Charles B. & als 74. Blake Robert J. & als 76.159. Burnham, Inhabts of 80. Buxton Inhabts of 93. Brewer Lt. Infantry 101. Bangor Inhabitants of (for Bank) 116. Bangor Inhabts of 121. Burgin John & als 122. Bath Bank 137. Blunt Mark S. 137.161. Bucksport Inhabts of 143. Berlin Inhabts of 143. Bowman Samuel C. & als 144.229. Baker John & als 168. Brownville Inhbts of 169. Bearce John & als 173.194. Bangor Bridge Company 178.229. Butterfield John & als 218.256. Bridges Otis L. & als 231 Brown A. G. & als 195.258. Bachelder Ephraim 242.
C.
Clark John & als 23.85. Call Samuel & als 24. Cole John B & als 25. Cherryfield and Hancock 87.99. Cranberry Isles 38. Cumberland Town of 38.98. Coffin