Difference between revisions of ".MTkzNQ.MjUwMTI"
(Created page with "U. United States, Bill ceding jurisdiction of land to, 247. 281 Military Road 262. 263. 269. 308. 313. 314. 318. V. Valuations of 1820 & 1830. Resolve for the publication o...") |
Johnbarden (talk | contribs) m (Protected ".MTkzNQ.MjUwMTI" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
U. | U. | ||
+ | |||
United States, Bill ceding jurisdiction of land to, 247. 281 | United States, Bill ceding jurisdiction of land to, 247. 281 | ||
− | Military Road 262. 263. 269. 308. 313. 314. 318. | + | Military Road 262. 263. 269. 308. 313. 314. 318 |
+ | |||
+ | V. | ||
− | + | Valuations of 1820 & 1830, Resolve for the publication of, 277 | |
− | Valuations of 1820 & 1830 | ||
Victuallers (see Innholders) | Victuallers (see Innholders) | ||
− | Vinalhaven Mutual Fire Insurance Company 273. 299 | + | Vinalhaven Mutual Fire Insurance Company 273. 299 |
Vote of thanks to President 320. 321 | Vote of thanks to President 320. 321 | ||
Votes, qualification of, 90. 100. 103. 129. 173 | Votes, qualification of, 90. 100. 103. 129. 173 | ||
− | Votes for Senators laid before the Senate by | + | Votes for Senators laid before the Senate by Secy. of State 6. |
− | Committed 6. Report 12 | + | Committed 6. Report 12 |
− | for Governor laid before the Senate by | + | for Governor laid before the Senate by Secy. of State 6 |
− | Committed 6. Report 9 | + | Committed 6. Report 9 |
+ | |||
+ | W. | ||
+ | |||
+ | Waldoborough, Bill to regulate Harbor of, 122. 127. 145 | ||
+ | Waltham, Bill to incorporate 91. 94. 134 | ||
+ | Warden of State Prison, Report of, 109 | ||
+ | Resolve in favor of, 182. 189. 194 | ||
+ | Washington County Bank 256. 258. 265. 291. 315 | ||
+ | Mutual Fire Insurance Company 253. 265. | ||
+ | Waterville College, Resolve in favor of, 252. 267. 273. 298 | ||
+ | Watson, Sewall, Resolve in favor of 94. 116. 128. 155 | ||
+ | Wellington, Joel, Resolve for the benefit of, 165. 167. 179. 274. 295. 301 | ||
+ | Wesley, Bill to incorporate 69. 72. 118 | ||
+ | Westbrook Seminary, Resolve in favor of, 114. 195. 249. 277. 301 | ||
+ | Westford Academy Grant 195. 202. 241 | ||
+ | Wharf in Eastport, Bill authorizing the erection of, 289 | ||
+ | Wheelock, Jesse, Resolve in favor of, 255 | ||
+ | Wilkins, John & Samuel Call, Resolve in favor of, 115. 123. 255. 263. 282. | ||
+ | Williamson, William D. 69. | ||
+ | Williamson's History of Maine 195. 213. 241 | ||
+ | Wilson, Obed, Resolve in favor of, 303. 316. | ||
+ | Winthrop Mutual Fire Insurance Company 248. 252. 281 |
Latest revision as of 12:18, 25 May 2021
U.
United States, Bill ceding jurisdiction of land to, 247. 281
Military Road 262. 263. 269. 308. 313. 314. 318
V.
Valuations of 1820 & 1830, Resolve for the publication of, 277 Victuallers (see Innholders) Vinalhaven Mutual Fire Insurance Company 273. 299 Vote of thanks to President 320. 321 Votes, qualification of, 90. 100. 103. 129. 173 Votes for Senators laid before the Senate by Secy. of State 6.
Committed 6. Report 12 for Governor laid before the Senate by Secy. of State 6 Committed 6. Report 9
W.
Waldoborough, Bill to regulate Harbor of, 122. 127. 145 Waltham, Bill to incorporate 91. 94. 134 Warden of State Prison, Report of, 109
Resolve in favor of, 182. 189. 194
Washington County Bank 256. 258. 265. 291. 315
Mutual Fire Insurance Company 253. 265.
Waterville College, Resolve in favor of, 252. 267. 273. 298 Watson, Sewall, Resolve in favor of 94. 116. 128. 155 Wellington, Joel, Resolve for the benefit of, 165. 167. 179. 274. 295. 301 Wesley, Bill to incorporate 69. 72. 118 Westbrook Seminary, Resolve in favor of, 114. 195. 249. 277. 301 Westford Academy Grant 195. 202. 241 Wharf in Eastport, Bill authorizing the erection of, 289 Wheelock, Jesse, Resolve in favor of, 255 Wilkins, John & Samuel Call, Resolve in favor of, 115. 123. 255. 263. 282. Williamson, William D. 69. Williamson's History of Maine 195. 213. 241 Wilson, Obed, Resolve in favor of, 303. 316. Winthrop Mutual Fire Insurance Company 248. 252. 281