Difference between revisions of ".MjEwMg.MjY0OTc"
(Created page with "23 Saturday January 10th 1835 Met according to adjournment. James Brooks - Representative elect from the City of Portland, appeared, presented his credentials, was qualified a...") |
m (Protected ".MjEwMg.MjY0OTc" ([Edit=Allow only administrators] (indefinite))) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | 23 | + | 23. |
+ | |||
Saturday January 10th 1835 | Saturday January 10th 1835 | ||
+ | |||
Met according to adjournment. | Met according to adjournment. | ||
+ | |||
James Brooks - Representative elect from the City of Portland, appeared, presented his credentials, was qualified and took his seat as a member of this House. | James Brooks - Representative elect from the City of Portland, appeared, presented his credentials, was qualified and took his seat as a member of this House. | ||
− | On motion by Mr | + | |
− | Ordered, That when this House adjourns, it adjourn to meet at ten o | + | On motion by Mr Chase of Sebec, |
− | Agreeably to assignment the two Houses met in Convention and proceeded by ballot to the election of seven Councillors to advise the Governor in the Executive department of the Government the current political year | + | Ordered, That when this House adjourns, it adjourn to meet at ten o clock on Monday morning next. |
+ | |||
+ | Agreeably to assignment the two Houses met in Convention and proceeded by ballot to the election of seven Councillors to advise the Governor in the Executive department of the Government the current political year - The whole number of votes given in was One hundred and eighty five - necessary to constitute an election - Ninety Three - Jabez Bradbury had one hundred & twenty five votes - Edmund Mann had one hundred & twenty seven votes - Seth Labaree had one hundred & twenty seven votes- Edward Williams had one hundred & twenty seven votes - Thomas Crocker had one hundred & twenty six votes - Benjamin Carr had one hundred & twenty seven votes, Daniel Emery had one hundred & twenty seven votes - John Frost had sixty eight votes - Jonathan Page had sixty seven votes - Symms Gardiner had sixty eight votes - Benjamin Bradford had sixty seven votes - Phillip Morrill had sixty eight votes - John Wilkins had sixty eight votes, Hiram Belcher had sixty eight votes - John Williams had one vote - Thomas Clark one vote - Daniel Wood had one vote - & Francis O.J. Smith had one vote- and Jabez Bradbury, Edmund Mann |
Latest revision as of 17:49, 22 June 2021
23.
Saturday January 10th 1835
Met according to adjournment.
James Brooks - Representative elect from the City of Portland, appeared, presented his credentials, was qualified and took his seat as a member of this House.
On motion by Mr Chase of Sebec, Ordered, That when this House adjourns, it adjourn to meet at ten o clock on Monday morning next.
Agreeably to assignment the two Houses met in Convention and proceeded by ballot to the election of seven Councillors to advise the Governor in the Executive department of the Government the current political year - The whole number of votes given in was One hundred and eighty five - necessary to constitute an election - Ninety Three - Jabez Bradbury had one hundred & twenty five votes - Edmund Mann had one hundred & twenty seven votes - Seth Labaree had one hundred & twenty seven votes- Edward Williams had one hundred & twenty seven votes - Thomas Crocker had one hundred & twenty six votes - Benjamin Carr had one hundred & twenty seven votes, Daniel Emery had one hundred & twenty seven votes - John Frost had sixty eight votes - Jonathan Page had sixty seven votes - Symms Gardiner had sixty eight votes - Benjamin Bradford had sixty seven votes - Phillip Morrill had sixty eight votes - John Wilkins had sixty eight votes, Hiram Belcher had sixty eight votes - John Williams had one vote - Thomas Clark one vote - Daniel Wood had one vote - & Francis O.J. Smith had one vote- and Jabez Bradbury, Edmund Mann