Difference between revisions of ".MjEwMg.MjcwMjA"
m (Protected ".MjEwMg.MjcwMjA" ([Edit=Allow only administrators] (indefinite))) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
Wentworth William, 111. 126. | Wentworth William, 111. 126. | ||
Weeks Jonathan F. &als. 140. | Weeks Jonathan F. &als. 140. | ||
− | + | Weston William K. 234. 255. | |
− | + | Weston Samuel 2d. 28. | |
Wiggin Henry L. 41. | Wiggin Henry L. 41. | ||
-"- Daniel H. & als. 184. 196. | -"- Daniel H. & als. 184. 196. | ||
Line 17: | Line 17: | ||
Wilcox & C.C. & als. 45. 224. 255. | Wilcox & C.C. & als. 45. 224. 255. | ||
Wilson John D. &als. 62. 98. | Wilson John D. &als. 62. 98. | ||
− | Winslow Nathan &als. 81. | + | Winslow Nathan &als. 81. |
+ | |||
+ | William John Jr. 98. | ||
+ | -"- John L. 97. | ||
+ | Wing Joseph &als. 129. | ||
+ | Wood Phoebe, 28. | ||
+ | -"- Elijah &als. 65. 310. 314. | ||
+ | -"- Enoch &als. 172. 231. | ||
+ | Woodman William &als. 183. | ||
+ | -"- Jabez C. &als. 227. 283. | ||
+ | Woodcock Joshua &als. 127. | ||
+ | Worthen Clifford S. &als, 40. 203. | ||
+ | White John &als. 45. 134. 231. | ||
+ | Whitney Liske &als. 65. | ||
+ | White William &als. 74. 82. | ||
+ | Wyman Benjamin &als. 233. | ||
+ | |||
+ | Y | ||
+ | |||
+ | York Joseph &als. 176. | ||
+ | |||
+ | Yeaton Thomas &als. 242. 274. | ||
+ | |||
+ | Q | ||
+ | |||
+ | Qualification of numbers of the House - 8. |
Latest revision as of 20:25, 19 July 2021
Petitions.
W
Weld Elias &als. 97. Wentworth William, 111. 126. Weeks Jonathan F. &als. 140. Weston William K. 234. 255. Weston Samuel 2d. 28. Wiggin Henry L. 41. -"- Daniel H. & als. 184. 196. Wight Seth & als. 199. Wilder Hannah M. &als. 237. Williamson William & 44. 67. William Danie &als. 126. -"- Hezekiah &als. 151 Wilcox & C.C. & als. 45. 224. 255. Wilson John D. &als. 62. 98. Winslow Nathan &als. 81.
William John Jr. 98. -"- John L. 97. Wing Joseph &als. 129. Wood Phoebe, 28. -"- Elijah &als. 65. 310. 314. -"- Enoch &als. 172. 231. Woodman William &als. 183. -"- Jabez C. &als. 227. 283. Woodcock Joshua &als. 127. Worthen Clifford S. &als, 40. 203. White John &als. 45. 134. 231. Whitney Liske &als. 65. White William &als. 74. 82. Wyman Benjamin &als. 233.
Y
York Joseph &als. 176.
Yeaton Thomas &als. 242. 274.
Q
Qualification of numbers of the House - 8.