Difference between revisions of ".NTA.OTE3"
From DigitalMaine Transcription Project
Mainemacman (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | �Page 70? | + | �Page 70 [?Note here reads S. of Elisha & Hannah] |
− | Records of Alfred | + | Records of Alfred Gilley's Family |
Alfred Gilley was Born January 9th 1832. | Alfred Gilley was Born January 9th 1832. | ||
Catherine M. his Wife was Born April 12th 1833. | Catherine M. his Wife was Born April 12th 1833. | ||
− | Clara | + | Clara E. Gilley was Born Sept 3d 1857. |
Records of Deaths in Alfred [H.?] Gilley's Family. | Records of Deaths in Alfred [H.?] Gilley's Family. | ||
− | Alfred H. Gilley was killed at | + | Alfred H. Gilley was killed at [?Illegible] Dec. 29 1876 |
Revision as of 19:08, 21 March 2017
�Page 70 [?Note here reads S. of Elisha & Hannah]
Records of Alfred Gilley's Family Alfred Gilley was Born January 9th 1832. Catherine M. his Wife was Born April 12th 1833. Clara E. Gilley was Born Sept 3d 1857.
Records of Deaths in Alfred [H.?] Gilley's Family. Alfred H. Gilley was killed at [?Illegible] Dec. 29 1876