Difference between revisions of ".NTA.MTEwNA"
From DigitalMaine Transcription Project
Mainemacman (talk | contribs) (Created page with "�") |
Mainemacman (talk | contribs) |
||
Line 1: | Line 1: | ||
− | � | + | � 131 |
+ | Record of Thomas F Stanleys Family | ||
+ | Thomas F Stanley was Born at Cranberry Isles December 16 1850 | ||
+ | Luella H His Wife was Born at Cranberry Isles September 22 1854 | ||
+ | Freeman E Stanley was Born at Cranberry Isles February 25 1876 | ||
+ | Agnes M Stanley was Born at Cranberry Isles September 10 1877 | ||
+ | Ella B Stanley was Born at Cranberry Isles February 2nd 1889 |
Revision as of 02:46, 16 March 2017
� 131 Record of Thomas F Stanleys Family Thomas F Stanley was Born at Cranberry Isles December 16 1850 Luella H His Wife was Born at Cranberry Isles September 22 1854 Freeman E Stanley was Born at Cranberry Isles February 25 1876 Agnes M Stanley was Born at Cranberry Isles September 10 1877 Ella B Stanley was Born at Cranberry Isles February 2nd 1889