Difference between revisions of ".MTUzNg.MTY4NTA"
Johnbarden (talk | contribs) |
|||
Line 1: | Line 1: | ||
245 | 245 | ||
+ | |||
P. continued. | P. continued. | ||
Petitions - continued | Petitions - continued | ||
− | |||
R. continued. | R. continued. | ||
Benja Riggs & als 69. 91. | Benja Riggs & als 69. 91. | ||
John Robinson & als 85. 107. | John Robinson & als 85. 107. | ||
Raymond 32. 179. | Raymond 32. 179. | ||
− | + | Readfield Rel. & Char. Society 40. 50. | |
Ripley 50. 167. | Ripley 50. 167. | ||
Richmond, Selectmen of 90. 111. | Richmond, Selectmen of 90. 111. | ||
Line 14: | Line 14: | ||
S. | S. | ||
Thomas St Clair 32. 167. | Thomas St Clair 32. 167. | ||
− | Nancy | + | Nancy Swett & als 32. 83. |
David Shaw & als 32. 80. | David Shaw & als 32. 80. | ||
Joshua Smith & al 36. | Joshua Smith & al 36. | ||
Daniel Shaw & als 44. 90. | Daniel Shaw & als 44. 90. | ||
− | Isaac Sturdivant & als 45. | + | Isaac Sturdivant & als 45. 62. 118. |
Daniel Steward Junr & als 45. 98. | Daniel Steward Junr & als 45. 98. | ||
Jacob Southwick & als 47. | Jacob Southwick & als 47. | ||
Line 25: | Line 25: | ||
John Spring & als 52. 100. 127 | John Spring & als 52. 100. 127 | ||
Martin Sidelinger & als 53. 62. | Martin Sidelinger & als 53. 62. | ||
− | William | + | William Slemmons Jur & al 56. 61 |
Charles Sampson & als 70. | Charles Sampson & als 70. | ||
− | Wm | + | Wm Slemmons Junr & als 72. 107. |
Job Sylvester 3d 72. 94. | Job Sylvester 3d 72. 94. | ||
Winborn A Swett & als 73. 98. | Winborn A Swett & als 73. 98. | ||
Line 40: | Line 40: | ||
Sangerville, Selectmen of 37. 179. | Sangerville, Selectmen of 37. 179. | ||
− | |||
S. continued. | S. continued. | ||
Selectmen of Cherryfield 41. | Selectmen of Cherryfield 41. | ||
Line 50: | Line 49: | ||
William Talcott & als 30. 47. | William Talcott & als 30. 47. | ||
Reuben Tourtlott & als 35. 80. | Reuben Tourtlott & als 35. 80. | ||
− | Peter Talbot & als | + | Peter Talbot & als 36. 127. |
Cornelius Thomas 38. 70. | Cornelius Thomas 38. 70. | ||
Zebulon Trickey & als 52. 70. 107. | Zebulon Trickey & als 52. 70. 107. | ||
Line 56: | Line 55: | ||
Samuel Twombly & als 69. 83. | Samuel Twombly & als 69. 83. | ||
Amasa Taylor 79. 170. | Amasa Taylor 79. 170. | ||
− | Abiel W | + | Abiel W Tinkham & als 81. 98. |
William Tozier 81. 141. | William Tozier 81. 141. | ||
Jonathan Trask & als 81. 92. 120. | Jonathan Trask & als 81. 92. 120. | ||
Line 63: | Line 62: | ||
James Thompson 110. 172. | James Thompson 110. 172. | ||
Samuel True & als 114. 118. | Samuel True & als 114. 118. | ||
− | Trustees | + | Trustees of Waterville College 36. 66. |
Trustees of Gardiner Lyceum 36. 62. | Trustees of Gardiner Lyceum 36. 62. | ||
− | " of Foxcroft Academy 37. | + | " of Foxcroft Academy 37. 91. |
" of Readfield Relig. & Char. Society 40. 50. | " of Readfield Relig. & Char. Society 40. 50. | ||
" of Min. & School fund in Dixmont 52. 80. | " of Min. & School fund in Dixmont 52. 80. |
Revision as of 17:04, 12 August 2020
245
P. continued. Petitions - continued
R. continued. Benja Riggs & als 69. 91. John Robinson & als 85. 107. Raymond 32. 179. Readfield Rel. & Char. Society 40. 50. Ripley 50. 167. Richmond, Selectmen of 90. 111.
S. Thomas St Clair 32. 167. Nancy Swett & als 32. 83. David Shaw & als 32. 80. Joshua Smith & al 36. Daniel Shaw & als 44. 90. Isaac Sturdivant & als 45. 62. 118. Daniel Steward Junr & als 45. 98. Jacob Southwick & als 47. Nathaniel Smith 50. 54. Thomas Smith & als 50. John Spring & als 52. 100. 127 Martin Sidelinger & als 53. 62. William Slemmons Jur & al 56. 61 Charles Sampson & als 70. Wm Slemmons Junr & als 72. 107. Job Sylvester 3d 72. 94. Winborn A Swett & als 73. 98. Samuel Silsbee & als 84. 118. John Sargent 90. 103. Moses Sleeper & als 104. 118. Amos Stickney & als 105. William Sullivan & als 122. 184. Ezra St John Smith 132. Scowhegan, Inh. of for a Bank 25. St Albans 32. 167. Sangerville, Selectmen of 37. 179.
S. continued. Selectmen of Cherryfield 41. Surry, Selectmen of 47. Steuben Meeting House 103. 141.
T. Ezra Treat & als 29. William Talcott & als 30. 47. Reuben Tourtlott & als 35. 80. Peter Talbot & als 36. 127. Cornelius Thomas 38. 70. Zebulon Trickey & als 52. 70. 107. Jonathan Tucker & als. 52. 77. 103. 115. 118. 144. 158. Samuel Twombly & als 69. 83. Amasa Taylor 79. 170. Abiel W Tinkham & als 81. 98. William Tozier 81. 141. Jonathan Trask & als 81. 92. 120. Abijah W Thayer 96. Jonathan Tucker & als 103. 115. 118. 144. 158. James Thompson 110. 172. Samuel True & als 114. 118. Trustees of Waterville College 36. 66. Trustees of Gardiner Lyceum 36. 62. " of Foxcroft Academy 37. 91. " of Readfield Relig. & Char. Society 40. 50. " of Min. & School fund in Dixmont 52. 80. " of Brunswick College 70. 96. " of Windham Min. Fund. 79. 167. " of Bangor Academy 80. 91. " of China Academy 91. 106. 137. 167. " of Cony Female Academy. 179. Temple Lodge 44. 76. Trenton, Selectmen of 46. 141.