Difference between revisions of ".MTUyOQ.MTUyNDk"
From DigitalMaine Transcription Project
(Created page with "�") |
|||
Line 1: | Line 1: | ||
− | + | 287 | |
+ | |||
+ | P. continued | ||
+ | |||
+ | Petitions - from towns &c &c - continued - | ||
+ | |||
+ | D. | ||
+ | |||
+ | Dexter, assessors of 45. 75. | ||
+ | |||
+ | Danville 58. | ||
+ | |||
+ | Dixfield & Mexico 86. 103. | ||
+ | |||
+ | Denmark, Selectmen of, 138. 179. | ||
+ | |||
+ | E. | ||
+ | |||
+ | Eastern Lodge 24. 50. | ||
+ | |||
+ | Ellesworth 135. 186. | ||
+ | |||
+ | F. | ||
+ | |||
+ | Freeman 24. 58. | ||
+ | |||
+ | Foxcroft 24. 59. |
Revision as of 15:58, 4 May 2020
287
P. continued
Petitions - from towns &c &c - continued -
D.
Dexter, assessors of 45. 75.
Danville 58.
Dixfield & Mexico 86. 103.
Denmark, Selectmen of, 138. 179.
E.
Eastern Lodge 24. 50.
Ellesworth 135. 186.
F.
Freeman 24. 58.
Foxcroft 24. 59.