Difference between revisions of ".MTUzNw.MTUwNzM"
From DigitalMaine Transcription Project
(Created page with "�") |
|||
Line 1: | Line 1: | ||
− | + | Index | |
+ | |||
+ | R. | ||
+ | |||
+ | Remonstrance of | ||
+ | Samuel Maloon & als. 37 | ||
+ | Solomon Eaton & als. 37 | ||
+ | John Dennis & als. 37 | ||
+ | James Bridge & als. 42 | ||
+ | Daniel Brown & als. 46 | ||
+ | Joseph Moody & als. 48 | ||
+ | Daniel Goodwin & als 48 | ||
+ | Ichabod Warren 48 | ||
+ | John Wellington & als. 48 | ||
+ | Albion, Selectmen of 48 | ||
+ | William Drummond & als. 49 | ||
+ | Eliphalet Pachard & als. 65 | ||
+ | Nathaniel Burvill 71 | ||
+ | James Beverage & als. 73 | ||
+ | Baldwin, Inhabitants of 76 | ||
+ | Joshua Burnkane [?] & als. 79 | ||
+ | Thomas Swayey & als. 79 | ||
+ | David Richardson & als. 79 | ||
+ | Dixfield, Selectmen of 79 | ||
+ | John Fox & als. 96 | ||
+ | William Carney & als. 100 | ||
+ | Moses Bradbury & als. 100 | ||
+ | Thomas Bond & als. 104 | ||
+ | Saco Iron Works Company 104 | ||
+ | Freeport, Selectmen of 108 |
Revision as of 14:00, 2 June 2020
Index
R.
Remonstrance of Samuel Maloon & als. 37 Solomon Eaton & als. 37 John Dennis & als. 37 James Bridge & als. 42 Daniel Brown & als. 46 Joseph Moody & als. 48 Daniel Goodwin & als 48 Ichabod Warren 48 John Wellington & als. 48 Albion, Selectmen of 48 William Drummond & als. 49 Eliphalet Pachard & als. 65 Nathaniel Burvill 71 James Beverage & als. 73 Baldwin, Inhabitants of 76 Joshua Burnkane [?] & als. 79 Thomas Swayey & als. 79 David Richardson & als. 79 Dixfield, Selectmen of 79 John Fox & als. 96 William Carney & als. 100 Moses Bradbury & als. 100 Thomas Bond & als. 104 Saco Iron Works Company 104 Freeport, Selectmen of 108