Difference between revisions of ".NTA.MTAwNw"
From DigitalMaine Transcription Project
Mainemacman (talk | contribs) |
|||
Line 2: | Line 2: | ||
Record of George S. Bunker's Family [?note reads See p-49] | Record of George S. Bunker's Family [?note reads See p-49] | ||
Geo. S. Bunker Born at Cranberry Isles Feb 24th 1845 | Geo. S. Bunker Born at Cranberry Isles Feb 24th 1845 | ||
− | Mary A his Wife " " Boston | + | Mary A his Wife " " Boston |
Edwin Oscar Bunker " " Cranberry Isles Dec. 25th 1866 | Edwin Oscar Bunker " " Cranberry Isles Dec. 25th 1866 |
Revision as of 20:52, 26 June 2018
�102 Record of George S. Bunker's Family [?note reads See p-49] Geo. S. Bunker Born at Cranberry Isles Feb 24th 1845 Mary A his Wife " " Boston Edwin Oscar Bunker " " Cranberry Isles Dec. 25th 1866