Difference between revisions of ".MTUzOA.MTkwODY"
From DigitalMaine Transcription Project
Johnbarden (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | 83. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | were severally read and referred to the committee of Turnpikes, | + | Remonstrance of John Smith & als of Readfield |
− | Bridges | + | - of Thomas Bond & als of Hallowell |
+ | agst the Bridge prayed for to be located at Gardiner &c | ||
+ | - of Saco Iron Works Company agst the petition of Jonathan Tucker & al. | ||
+ | were severally read and referred to the committee of Turnpikes, Bridges & Canals. Sent up for concurrence. | ||
− | + | The order which passed this House 19th inst. directing the committee who have under consideration the subject of Lotteries to enquire what amount of tickets have been sold within this State the past year &c. &c. came back from the Senate nonconcurred. | |
− | The order which passed this House 19th inst. directing the committee | ||
− | who have under consideration the subject of Lotteries to | ||
− | amount of tickets have been sold within this State the past year | ||
− | |||
Adjourned. | Adjourned. | ||
Line 23: | Line 16: | ||
James L. Child | James L. Child | ||
− | Clerk | + | Clerk. |
Revision as of 20:16, 21 August 2020
83.
Remonstrance of John Smith & als of Readfield
- of Thomas Bond & als of Hallowell
agst the Bridge prayed for to be located at Gardiner &c
- of Saco Iron Works Company agst the petition of Jonathan Tucker & al.
were severally read and referred to the committee of Turnpikes, Bridges & Canals. Sent up for concurrence.
The order which passed this House 19th inst. directing the committee who have under consideration the subject of Lotteries to enquire what amount of tickets have been sold within this State the past year &c. &c. came back from the Senate nonconcurred.
Adjourned.
Attest
James L. Child
Clerk.