Difference between revisions of ".MTczNA.MjAwMjg"
From DigitalMaine Transcription Project
Johnbarden (talk | contribs) |
|||
Line 1: | Line 1: | ||
314 | 314 | ||
+ | |||
John Carver | John Carver | ||
Benjamin White | Benjamin White | ||
Nathaniel Merrill | Nathaniel Merrill | ||
Charles Morse | Charles Morse | ||
− | William | + | William Bridgham |
John Storer | John Storer | ||
Jacob Ludden | Jacob Ludden | ||
Line 12: | Line 13: | ||
Simeon Cummings | Simeon Cummings | ||
James Sawyer | James Sawyer | ||
− | Moses F | + | Moses F Kimball |
Calvin Bisbee | Calvin Bisbee | ||
Ichabod Bonney Junr | Ichabod Bonney Junr | ||
Line 25: | Line 26: | ||
Nathan Allen | Nathan Allen | ||
Josiah Farrar | Josiah Farrar | ||
− | Paul H | + | Paul H Stevens |
Benjamin White | Benjamin White | ||
Josiah Staples | Josiah Staples | ||
− | Yeas | + | Yeas 73. Nays, 59. |
Revision as of 18:40, 28 December 2020
314
John Carver Benjamin White Nathaniel Merrill Charles Morse William Bridgham John Storer Jacob Ludden Moses Abbot Paul Wentworth Simeon Perkins Simeon Cummings James Sawyer Moses F Kimball Calvin Bisbee Ichabod Bonney Junr Timothy Eastman Junr. Nahum Baldwin Joseph Harvey Joseph Crooker Reuben Bartlett Joshua Carpenter Daniel Smith Daniel Ricker Nathan Allen Josiah Farrar Paul H Stevens Benjamin White Josiah Staples
Yeas 73. Nays, 59.